Schedule of eCore Classes: Fall Semester 2023

Term Dates: August 14 - December 05, 2023

info C - Denotes Closed Class
Last Updated: 09:57pm 03/24/2023

CLASS SCHEDULE SUBJECT TO CHANGE

Fee Payment Deadlines

Notice:

The courses listed below are taught completely through eCore. The eCore Introduction Quiz, available at this link https://ecore.usg.edu/future-students/new-student-introduction-quiz/index.php is required before registering.

Lowering the cost of course materials for students is a goal at GSW. In the far right column entitled NO/LOW MAT on the schedule below, you will find see the words “No” or “Low” to the side of some courses. “No” indicates there is no cost for required course materials for that course. “Low” indicates the cost of the required course materials is $40 or less. Included in the cost caps are textbooks and other text-based materials, workbooks, lab manuals, online homework platforms, and codes or publisher-provided curricular materials for students. Excluded from the cost caps are equipment (such as art supplies, calculators, or physical lab materials) and fees for test proctoring.

eCore courses require one or two proctored examinations to verify student identity and maintain academic rigor. The cost of proctored experiences are not included in eCore tuition. These exams may be taken with an approved testing service at a cost of $20 per exam. For more information on approved testing centers, see the link immediately below labeled eCore Exams and Testing

STEM Courses: Georgia House Bill 801 became effective for the 2017-2018 Academic Year. Under this legislation, HOPE and Zell Miller scholarship recipients will receive an additional 0.5 quality points for grades of B, C, and D in Science, Technology, Engineering, and Math (STEM) designated college courses. This weight will automatically be added to grades earned in the approved courses at the end of each term and will impact the HOPE/Zell Miller GPA only (not the institutional/overall GPA). The approved STEM Weight Directory can be found by using this link: GA Futures STEM Weighted Course Directory. Current classes that qualify for the 0.5 grade increase are indicated by the term "STEM" on the right side of the class schedule below. Please note that courses taken prior to Fall 2017 will not be given the additional weight. If you have any questions, please contact the GSW Financial Aid Office at finaid@gsw.edu.


GSW Early Registration|  GSW Fall 2023 Calendar|  eCore Fall 2023 Calendar|  eCore Course Descriptions|  eCore Textbooks|
 eCore Exam Schedule|  eCore Exams & Testing|  eCore Course Withdrawal Policy|  Transfer Articulation|
 Online Classes|  Semester Fees|  GSW Student Forms|  Graduation Information|  GSW Catalog/Bulletin|  GSW eCore Page

eCore Part of Term Descriptions:


PTRM (Part of Term)

Description

Definition & Comments

PTRM G01

Full Term

Term lasts the duration of the semester.
eCore Introduction Quiz, available at this link https://ecore.usg.edu/future-students/new-student-introduction-quiz/index.php is required before registering. These courses are taught completely online through eCore.

PTRM G02

First Half

Term lasts from the first day of class to the middle of the semester.
eCore Introduction Quiz, available at this link https://ecore.usg.edu/future-students/new-student-introduction-quiz/index.php is required before registering. These courses are taught completely online through eCore and move at an accelerated pace. Please discuss this option with your advisor before registering.

PTRM G03

Second Half 

Term lasts from the middle of the semester through the last day of class.
eCore Introduction Quiz, available at this link https://ecore.usg.edu/future-students/new-student-introduction-quiz/index.php is required before registering. These courses are taught completely online through eCore and move at an accelerated pace. Please discuss this option with your advisor before registering.

PLAGIARISM PREVENTION

In each class offered this semester, it is possible that the instructor will use techniques to identify students who plagiarize. Students may be required to submit written assignments online through a plagiarism-prevention service or to allow the instructor to submit hard copies of their writing to such a service. The written assignments may be retained by the service for the sole purpose of checking for plagiarized content in future student submissions. For more information about the consequences of plagiarism, refer to the GSW Academic Integrity Policy.


ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
  80307 ARTS 1100 eCore Art Appreciation G01 3 3 3 eCore No
  80308 ARTS 1100 eCore Art Appreciation G01 3 3 3 eCore No
  80309 ARTS 1100 eCore Art Appreciation G01 3 3 3 eCore No
  80310 ARTS 1100 eCore Art Appreciation G01 3 3 3 eCore No
  80311 ARTS 1100 eCore Art Appreciation G02 3 3 3 eCore No
  80312 ARTS 1100 eCore Art Appreciation G03 3 3 3 eCore No
  80313 ARTS 1100 eCore Art Appreciation G03 3 3 3 eCore No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
  80314 BIOL 1011K eCore Introduction to Biology G01 4 3 3 eCore No
  80315 BIOL 1011K eCore Introduction to Biology G01 4 3 3 eCore No
  80316 BIOL 1011K eCore Introduction to Biology G01 4 3 3 eCore No
  80317 BIOL 1011K eCore Introduction to Biology G01 4 3 3 eCore No
  80318 BIOL 1011K eCore Introduction to Biology G01 4 3 3 eCore No
  80319 BIOL 1011K eCore Introduction to Biology G01 4 3 3 eCore No
  80320 BIOL 1011K eCore Introduction to Biology G01 4 3 3 eCore No
  80321 BIOL 1011K eCore Introduction to Biology G01 4 3 3 eCore No
  80322 BIOL 1011K eCore Introduction to Biology G01 4 3 3 eCore No
  80323 BIOL 1011K eCore Introduction to Biology G01 4 3 3 eCore No
  80324 BIOL 1011K eCore Introduction to Biology G01 4 3 3 eCore No
  80325 BIOL 1011K eCore Introduction to Biology G01 4 3 3 eCore No
  80326 BIOL 1012K eCore Intro to Biology II G01 4 3 3 eCore No
  80328 BIOL 1012K eCore Intro to Biology II G01 4 3 3 eCore No
  80329 BIOL 1012K eCore Intro to Biology II G01 4 3 3 eCore No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
  80330 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 1 1 eCore No
  80331 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 3 3 eCore No
  80332 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 3 3 eCore No
  80333 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 3 3 eCore No
  80334 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 3 3 eCore No
  80335 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 3 3 eCore No
  80336 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 2 2 eCore No
  80337 CHEM 1212K eCore Prin of ChemistryII &Lab G01 4 1 1 eCore Stem No
  80338 CHEM 1212K eCore Prin of ChemistryII &Lab G01 4 3 3 eCore Stem No
  80339 CHEM 1212K eCore Prin of ChemistryII &Lab G01 4 2 2 eCore Stem No
  80358 CHEM 1212K eCore Prin of ChemistryII &Lab G01 4 2 2 eCore Stem No
  80359 COMM 1100 eCore Human Communication G01 3 2 2 eCore No
  80360 COMM 1100 eCore Human Communication G01 3 3 3 eCore No
  80361 COMM 1100 eCore Human Communication G01 3 3 3 eCore No
  80362 COMM 1100 eCore Human Communication G01 3 2 2 eCore No
  80363 COMM 1100 eCore Human Communication G01 3 3 3 eCore No
  80364 COMM 1100 eCore Human Communication G01 3 2 2 eCore No
  80365 COMM 1100 eCore Human Communication G01 3 2 2 eCore No
  80366 COMM 1100 eCore Human Communication G02 3 2 2 eCore No
  80367 COMM 1100 eCore Human Communication G01 3 2 2 eCore No
  80368 COMM 1100 eCore Human Communication G03 3 2 2 eCore No
  80369 COMM 1100 eCore Human Communication G03 3 2 2 eCore No
  80370 COMM 1100 eCore Human Communication G03 3 2 2 eCore No
  80371 COMM 1100 eCore Human Communication G03 3 3 3 eCore No
  80372 COMM 1100 eCore Human Communication G03 3 3 3 eCore No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
  80373 DATA 1501 eCore Intro to Data Science G01 3 2 2 eCore No
  80374 DATA 1501 eCore Intro to Data Science G02 3 3 3 eCore No
  80375 DATA 1501 eCore Intro to Data Science G03 3 3 3 eCore No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
C 81010 ECON 2105 eCore Prin of Macroeconomics G01 3 0 0 eCore No
C 81011 ECON 2105 eCore Prin of Macroeconomics G01 3 0 0 eCore No
C 81012 ECON 2105 eCore Prin of Macroeconomics G01 3 0 0 eCore No
C 81013 ECON 2105 eCore Prin of Macroeconomics G01 3 0 0 eCore No
C 81014 ECON 2105 eCore Prin of Macroeconomics G01 3 0 0 eCore No
C 81015 ECON 2105 eCore Prin of Macroeconomics G01 3 0 0 eCore No
C 81016 ECON 2105 eCore Prin of Macroeconomics G01 3 0 0 eCore No
C 81017 ECON 2105 eCore Prin of Macroeconomics G01 3 0 0 eCore No
C 81018 ECON 2105 eCore Prin of Macroeconomics G02 3 0 0 eCore No
C 81019 ECON 2105 eCore Prin of Macroeconomics G02 3 0 0 eCore No
C 81020 ECON 2105 eCore Prin of Macroeconomics G02 3 0 0 eCore No
C 81021 ECON 2105 eCore Prin of Macroeconomics G03 3 0 0 eCore No
C 81022 ECON 2105 eCore Prin of Macroeconomics G03 3 0 0 eCore No
C 81023 ECON 2105 eCore Prin of Macroeconomics G03 3 0 0 eCore No
  80384 ENGL 1101 eCore Composition I G01 3 2 2 eCore No
  80385 ENGL 1101 eCore Composition I G01 3 2 2 eCore No
  80386 ENGL 1101 eCore Composition I G01 3 2 2 eCore No
  80387 ENGL 1101 eCore Composition I G01 3 2 2 eCore No
  80388 ENGL 1101 eCore Composition I G01 3 2 2 eCore No
  80389 ENGL 1101 eCore Composition I G01 3 2 2 eCore No
  80390 ENGL 1101 eCore Composition I G01 3 2 2 eCore No
  80392 ENGL 1101 eCore Composition I G01 3 2 2 eCore No
  80393 ENGL 1101 eCore Composition I G01 3 2 2 eCore No
  80394 ENGL 1101 eCore Composition I G01 3 2 2 eCore No
  80395 ENGL 1101 eCore Composition I G01 3 2 2 eCore No
  80396 ENGL 1101 eCore Composition I G01 3 2 2 eCore No
  80397 ENGL 1101 eCore Composition I G02 3 2 2 eCore No
  80398 ENGL 1101 eCore Composition I G02 3 2 2 eCore No
  80399 ENGL 1101 eCore Composition I G02 3 2 2 eCore No
  80400 ENGL 1101 eCore Composition I G03 3 2 2 eCore No
  80401 ENGL 1101 eCore Composition I G03 3 2 2 eCore No
  80402 ENGL 1101 eCore Composition I G03 3 2 2 eCore No
  80403 ENGL 1101 eCore Composition I G03 3 2 2 eCore No
  80404 ENGL 1102 eCore Composition II G01 3 2 2 eCore No
  80405 ENGL 1102 eCore Composition II G01 3 2 2 eCore No
  80406 ENGL 1102 eCore Composition II G01 3 2 2 eCore No
  80407 ENGL 1102 eCore Composition II G01 3 2 2 eCore No
  80408 ENGL 1102 eCore Composition II G01 3 2 2 eCore No
  80409 ENGL 1102 eCore Composition II G01 3 2 2 eCore No
  80419 ENGL 1102 eCore Composition II G01 3 2 2 eCore No
  80420 ENGL 1102 eCore Composition II G01 3 2 2 eCore No
  80424 ENGL 1102 eCore Composition II G01 3 2 2 eCore No
  80425 ENGL 1102 eCore Composition II G01 3 2 2 eCore No
  80426 ENGL 1102 eCore Composition II G01 3 2 2 eCore No
  80427 ENGL 1102 eCore Composition II G01 3 2 2 eCore No
  80428 ENGL 1102 eCore Composition II G01 3 2 2 eCore No
  80429 ENGL 1102 eCore Composition II G01 3 2 2 eCore No
  80430 ENGL 1102 eCore Composition II G01 3 2 2 eCore No
  80431 ENGL 1102 eCore Composition II G01 3 2 2 eCore No
  80432 ENGL 1102 eCore Composition II G02 3 2 2 eCore No
  80433 ENGL 1102 eCore Composition II G02 3 2 2 eCore No
  80434 ENGL 1102 eCore Composition II G02 3 2 2 eCore No
  80435 ENGL 1102 eCore Composition II G02 3 2 2 eCore No
  80436 ENGL 1102 eCore Composition II G02 3 2 2 eCore No
  80439 ENGL 1102 eCore Composition II G03 3 2 2 eCore No
  80440 ENGL 1102 eCore Composition II G03 3 2 2 eCore No
  80441 ENGL 1102 eCore Composition II G03 3 2 2 eCore No
  80442 ENGL 1102 eCore Composition II G03 3 2 2 eCore No
  80443 ENGL 1102 eCore Composition II G03 3 2 2 eCore No
  80444 ENGL 2111 eCore World Literature I G01 3 2 2 eCore No
  80445 ENGL 2111 eCore World Literature I G01 3 2 2 eCore No
  80446 ENGL 2111 eCore World Literature I G01 3 2 2 eCore No
  80447 ENGL 2111 eCore World Literature I G01 3 2 2 eCore No
  80448 ENGL 2111 eCore World Literature I G01 3 2 2 eCore No
  80449 ENGL 2111 eCore World Literature I G01 3 2 2 eCore No
  80450 ENGL 2111 eCore World Literature I G01 3 2 2 eCore No
  80451 ENGL 2111 eCore World Literature I G01 3 2 2 eCore No
  80454 ENGL 2111 eCore World Literature I G02 3 2 2 eCore No
  80455 ENGL 2111 eCore World Literature I G02 3 2 2 eCore No
  80458 ENGL 2111 eCore World Literature I G02 3 2 2 eCore No
  80460 ENGL 2111 eCore World Literature I G03 3 2 2 eCore No
  80462 ENGL 2111 eCore World Literature I G03 3 2 2 eCore No
  80465 ENGL 2111 eCore World Literature I G03 3 2 2 eCore No
  80468 ENGL 2111 eCore World Literature I G03 3 2 2 eCore No
  80480 ENGL 2112 eCore World Literature II G01 3 2 2 eCore No
  80481 ENGL 2112 eCore World Literature II G01 3 2 2 eCore No
  80485 ENGL 2112 eCore World Literature II G03 3 2 2 eCore No
  80489 ENGL 2131 eCore American Literature I G01 3 2 2 eCore No
  80496 ENGL 2131 American Literature I G01 3 2 2 eCore No
  80505 ENGL 2131 eCore American Literature I G01 3 2 2 eCore No
  80507 ENGL 2131 eCore American Literature I G01 3 2 2 eCore No
  80510 ENGL 2131 eCore American Literature I G02 3 2 2 eCore No
  80514 ENGL 2131 eCore American Literature I G03 3 2 2 eCore No
  80518 ENGL 2131 eCore American Literature I G03 3 2 2 eCore No
  80521 ENGL 2132 eCore American Literature II G01 3 2 2 eCore No
  80523 ENGL 2132 eCore American Literature II G01 3 2 2 eCore No
  80528 ENGL 2132 eCore American Literature II G02 3 3 3 eCore No
  80531 ENGL 2132 eCore American Literature II G03 3 2 2 eCore No
  80537 ENVS 2202 eCore Environmental Science G01 3 2 2 eCore No
  80540 ENVS 2202 eCore Environmental Science G01 3 3 3 eCore No
  80542 ENVS 2202 eCore Environmental Science G01 3 3 3 eCore No
  80544 ENVS 2202 eCore Environmental Science G01 3 3 3 eCore No
  80546 ENVS 2202 eCore Environmental Science G01 3 3 3 eCore No
  80548 ENVS 2202 eCore Environmental Science G01 3 3 3 eCore No
  80551 ENVS 2202 eCore Environmental Science G02 3 2 2 eCore No
  80553 ENVS 2202 eCore Environmental Science G02 3 3 3 eCore No
  80555 ENVS 2202 eCore Environmental Science G03 3 3 3 eCore No
  80558 ENVS 2202 eCore Environmental Science G03 3 3 3 eCore No
  80560 ENVS 2202 eCore Environmental Science G03 3 3 3 eCore No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
  80563 GEOL 1121K eCore Intro Geosciences I G01 4 3 3 eCore Stem No
  80582 GEOL 1121K eCore Intro Geosciences I G01 4 3 3 eCore Stem No
  80585 GEOL 1121K eCore Intro Geosciences I G01 4 3 3 eCore Stem No
  80589 GEOL 1121K eCore Intro Geosciences I G01 4 3 3 eCore Stem No
  80592 GEOL 1121K eCore Intro Geosciences I G01 4 3 3 eCore Stem No
  80597 GEOL 1121K eCore Intro Geosciences I G01 4 3 3 eCore Stem No
  80602 GEOL 1121K eCore Intro Geosciences I G01 4 3 3 eCore Stem No
  80607 GEOL 1121K eCore Intro Geosciences I G01 4 3 3 eCore Stem No
  80608 GEOL 1121K eCore Intro Geosciences I G01 4 3 3 eCore Stem No
  80609 GEOL 1121K eCore Intro Geosciences I G01 4 3 3 eCore Stem No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
  80614 HIST 1111 eCore World Civilization I G01 3 2 2 eCore No
  80616 HIST 1111 eCore World Civilization I G01 3 3 3 eCore No
  80618 HIST 1111 eCore World Civilization I G01 3 3 3 eCore No
  80648 HIST 1111 eCore World Civilization I G01 3 3 3 eCore No
  80649 HIST 1111 eCore World Civilization I G01 3 3 3 eCore No
  80650 HIST 1111 eCore World Civilization I G01 3 3 3 eCore No
  80651 HIST 1111 eCore World Civilization I G01 3 3 3 eCore No
  80652 HIST 1111 eCore World Civilization I G01 3 3 3 eCore No
  80653 HIST 1111 eCore World Civilization I G02 3 3 3 eCore
  80654 HIST 1111 eCore World Civilization I G02 3 3 3 eCore No
  80655 HIST 1111 eCore World Civilization I G02 3 3 3 eCore No
  80656 HIST 1111 eCore World Civilization I G03 3 2 2 eCore No
  80657 HIST 1111 eCore World Civilization I G03 3 3 3 eCore No
  80658 HIST 1111 eCore World Civilization I G03 3 3 3 eCore No
  80659 HIST 1111 eCore World Civilization I G03 3 3 3 eCore No
  80660 HIST 1111 eCore World Civilization I G03 3 3 3 eCore No
  80661 HIST 1112 eCore World Civilization II G01 3 3 3 eCore No
  80662 HIST 1112 eCore World Civilization II G01 3 3 3 eCore No
  80663 HIST 1112 eCore World Civilization II G01 3 3 3 eCore No
  80664 HIST 1112 eCore World Civilization II G01 3 3 3 eCore No
  80665 HIST 1112 eCore World Civilization II G02 3 3 3 eCore No
  80666 HIST 1112 eCore World Civilization II G02 3 3 3 eCore No
  80667 HIST 1112 eCore World Civilization II G03 3 3 3 eCore No
  80668 HIST 1112 eCore World Civilization II G03 3 3 3 eCore No
  80684 HIST 2111 eCore United States History I G01 3 3 3 eCore No
  80685 HIST 2111 eCore United States History I G01 3 3 3 eCore No
  80686 HIST 2111 eCore United States History I G01 3 3 3 eCore No
  80687 HIST 2111 eCore United States History I G01 3 3 3 eCore No
  80688 HIST 2111 eCore United States History I G01 3 3 3 eCore No
  80689 HIST 2111 eCore United States History I G01 3 3 3 eCore No
  80690 HIST 2111 eCore United States History I G01 3 3 3 eCore No
  80691 HIST 2111 eCore United States History I G01 3 3 3 eCore No
  80692 HIST 2111 eCore United States History I G01 3 3 3 eCore No
  80693 HIST 2111 eCore United States History I G01 3 3 3 eCore No
  80694 HIST 2111 eCore United States History I G01 3 3 3 eCore No
  80695 HIST 2111 eCore United States History I G01 3 3 3 eCore No
  80696 HIST 2111 eCore United States History I G02 3 2 2 eCore No
  80697 HIST 2111 eCore United States History I G02 3 3 3 eCore No
  80698 HIST 2111 eCore United States History I G03 3 3 3 eCore No
  80699 HIST 2111 eCore United States History I G03 3 3 3 eCore No
  80700 HIST 2111 eCore United States History I G03 3 3 3 eCore No
  80701 HIST 2111 eCore United States History I G03 3 3 3 eCore No
  80702 HIST 2112 eCore United States History II G01 3 3 3 eCore No
  80703 HIST 2112 eCore United States History II G01 3 3 3 eCore No
  80704 HIST 2112 eCore United States History II G01 3 3 3 eCore No
  80705 HIST 2112 eCore United States History II G01 3 3 3 eCore No
  80706 HIST 2112 eCore United States History II G01 3 3 3 eCore No
  80707 HIST 2112 eCore United States History II G01 3 3 3 eCore No
  80708 HIST 2112 eCore United States History II G02 3 3 3 eCore No
  80709 HIST 2112 eCore United States History II G02 3 3 3 eCore No
  80710 HIST 2112 eCore United States History II G03 3 3 3 eCore No
  80711 HIST 2112 eCore United States History II G03 3 3 3 eCore No
  80713 HIST 2112 eCore United States History II G03 3 3 3 eCore No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
  80716 MATH 1001 eCore Quantitative Reasoning G01 3 3 3 eCore No
  80717 MATH 1001 eCore Quantitative Reasoning G01 3 3 3 eCore No
  80718 MATH 1001 eCore Quantitative Reasoning G01 3 3 3 eCore No
  80719 MATH 1001 eCore Quantitative Reasoning G02 3 3 3 eCore No
  80721 MATH 1001 eCore Quantitative Reasoning G03 3 3 3 eCore No
  80724 MATH 1101 eCore Intro to Math Modeling G01 3 3 3 eCore No
  80727 MATH 1101 eCore Intro to Math Modeling G01 3 3 3 eCore No
  80733 MATH 1101 eCore Intro to Math Modeling G02 3 3 3 eCore No
  80735 MATH 1101 eCore Intro to Math Modeling G03 3 3 3 eCore No
  80737 MATH 1111 eCore College Algebra G01 3 3 3 eCore No
  80741 MATH 1111 eCore College Algebra G01 3 3 3 eCore No
  80756 MATH 1111 eCore College Algebra G01 3 3 3 eCore No
  80760 MATH 1111 eCore College Algebra G01 3 3 3 eCore No
  80761 MATH 1111 eCore College Algebra G01 3 3 3 eCore No
  80762 MATH 1111 eCore College Algebra G01 3 3 3 eCore No
  80763 MATH 1111 eCore College Algebra G01 3 3 3 eCore No
  80766 MATH 1111 eCore College Algebra G02 3 3 3 eCore No
  80770 MATH 1111 eCore College Algebra G02 3 3 3 eCore No
  80771 MATH 1111 eCore College Algebra G03 3 3 3 eCore No
  80772 MATH 1111 eCore College Algebra G03 3 3 3 eCore No
  80773 MATH 1113 eCore Precalculus G01 3 3 3 eCore Stem No
  80774 MATH 1113 eCore Precalculus G01 3 3 3 eCore Stem No
  80775 MATH 1113 eCore Precalculus G01 3 3 3 eCore Stem No
  80815 MATH 1113 eCore Precalculus G01 3 2 2 eCore Stem No
  80816 MATH 1113 eCore Precalculus G01 3 3 3 eCore Stem No
  80817 MATH 1113 eCore Precalculus G02 3 3 3 eCore Stem No
  80818 MATH 1113 eCore Precalculus G02 3 3 3 eCore Stem No
  80819 MATH 1113 eCore Precalculus G03 3 3 3 eCore Stem No
  80820 MATH 1113 eCore Precalculus G03 3 3 3 eCore Stem No
  80822 MATH 1401 eCore Elementary Statistics G01 3 5 5 eCore Stem No
  80823 MATH 1401 eCore Elementary Statistics G01 3 5 5 eCore Stem No
  80824 MATH 1401 eCore Elementary Statistics G01 3 5 5 eCore Stem No
  80825 MATH 1401 eCore Elementary Statistics G01 3 5 5 eCore Stem No
  80826 MATH 1401 eCore Elementary Statistics G02 3 4 4 eCore Stem No
  80827 MATH 1401 eCore Elementary Statistics G03 3 4 4 eCore Stem No
  80828 MATH 1401 eCore Elementary Statistics G03 3 4 4 eCore Stem No
  80830 MATH 1501 eCore Calculus I G01 4 2 2 eCore Stem No
  80832 MATH 1501 eCore Calculus I G01 4 3 3 eCore Stem No
  80834 MATH 1501 eCore Calculus I G02 4 3 3 eCore Stem No
  80836 MATH 1501 eCore Calculus I G03 4 3 3 eCore Stem No
  80839 MUSC 1100 eCore Music Appreciation G01 3 3 3 eCore No
  80842 MUSC 1100 eCore Music Appreciation G01 3 3 3 eCore No
  80845 MUSC 1100 eCore Music Appreciation G01 3 3 3 eCore No
  80849 MUSC 1100 eCore Music Appreciation G01 3 3 3 eCore No
  80850 MUSC 1100 eCore Music Appreciation G02 3 3 3 eCore No
  80853 MUSC 1100 eCore Music Appreciation G03 3 3 3 eCore No
  80855 MUSC 1100 eCore Music Appreciation G03 3 3 3 eCore No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
  80858 PHIL 2010 eCore Intro to Philosophy G01 3 2 2 eCore No
  80860 PHIL 2010 eCore Intro to Philosophy G01 3 3 3 eCore No
  80861 PHIL 2010 eCore Intro to Philosophy G01 3 3 3 eCore No
  80863 PHIL 2010 eCore Intro to Philosophy G01 3 3 3 eCore No
  80864 PHIL 2010 eCore Intro to Philosophy G01 3 2 2 eCore No
  80865 PHIL 2010 eCore Intro to Philosophy G01 3 2 2 eCore No
  80866 PHIL 2010 eCore Intro to Philosophy G01 3 2 2 eCore No
  80867 PHIL 2010 eCore Intro to Philosophy G02 3 3 3 eCore No
  80868 PHIL 2010 eCore Intro to Philosophy G02 3 3 3 eCore No
  80869 PHIL 2010 eCore Intro to Philosophy G02 3 2 2 eCore No
  80871 PHIL 2010 eCore Intro to Philosophy G03 3 3 3 eCore No
  80874 PHIL 2010 eCore Intro to Philosophy G03 3 3 3 eCore No
  80876 PHIL 2010 eCore Intro to Philosophy G03 3 2 2 eCore No
  80878 PHIL 2010 eCore Intro to Philosophy G03 3 2 2 eCore No
  80882 PHYS 2211K eCore Principles of Physics I G01 4 1 1 eCore Stem No
  80883 PHYS 2211K eCore Principles of Physics I G01 4 2 2 eCore Stem No
  80884 PHYS 2211K eCore Principles of Physics I G01 4 3 3 eCore Stem No
  80885 PHYS 2212K eCore Principles of Physics II G01 4 2 2 eCore Stem No
  80886 PHYS 2212K eCore Principles of Physics II G01 4 3 3 eCore Stem No
  80887 POLS 1101 eCore American Government G01 3 3 3 eCore No
  80888 POLS 1101 eCore American Government G01 3 3 3 eCore No
  80889 POLS 1101 eCore American Government G01 3 3 3 eCore No
  80890 POLS 1101 eCore American Government G01 3 3 3 eCore No
  80891 POLS 1101 eCore American Government G01 3 3 3 eCore No
  80892 POLS 1101 eCore American Government G01 3 3 3 eCore No
  80893 POLS 1101 eCore American Government G01 3 3 3 eCore No
  80894 POLS 1101 eCore American Government G01 3 3 3 eCore No
  80895 POLS 1101 eCore American Government G01 3 3 3 eCore No
  80896 POLS 1101 eCore American Government G01 3 3 3 eCore No
  80897 POLS 1101 eCore American Government G01 3 3 3 eCore No
  80899 POLS 1101 eCore American Government G02 3 3 3 eCore No
  80900 POLS 1101 eCore American Government G02 3 3 3 eCore No
  80901 POLS 1101 eCore American Government G02 3 3 3 eCore No
  80902 POLS 1101 eCore American Government G03 3 3 3 eCore No
  80903 POLS 1101 eCore American Government G03 3 3 3 eCore No
  80905 POLS 1101 eCore American Government G03 3 3 3 eCore No
  80906 POLS 1101 eCore American Government G03 3 3 3 eCore No
  80908 POLS 1101 eCore American Government G03 3 3 3 eCore No
  80910 PSYC 1101 eCore Intro to Psychology G01 3 2 2 eCore No
  80912 PSYC 1101 eCore Intro to Psychology G01 3 3 3 eCore No
  80913 PSYC 1101 eCore Intro to Psychology G01 3 3 3 eCore No
  80914 PSYC 1101 eCore Intro to Psychology G01 3 3 3 eCore No
  80915 PSYC 1101 eCore Intro to Psychology G01 3 3 3 eCore No
  80918 PSYC 1101 eCore Intro to Psychology G01 3 2 2 eCore No
  80922 PSYC 1101 eCore Intro to Psychology G01 3 2 2 eCore No
  80924 PSYC 1101 eCore Intro to Psychology G01 3 2 2 eCore No
  80928 PSYC 1101 eCore Intro to Psychology G01 3 3 3 eCore No
  80931 PSYC 1101 eCore Intro to Psychology G02 3 2 2 eCore No
  80934 PSYC 1101 eCore Intro to Psychology G02 3 2 2 eCore No
  80940 PSYC 1101 eCore Intro to Psychology G03 3 3 3 eCore No
  80943 PSYC 1101 eCore Intro to Psychology G03 3 3 3 eCore No
  80946 PSYC 1101 eCore Intro to Psychology G03 3 2 2 eCore No
  80949 PSYC 1101 eCore Intro to Psychology G03 3 2 2 eCore No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
  80964 SOCI 1101 eCore Intro to Sociology G01 3 3 3 eCore No
  80967 SOCI 1101 eCore Intro to Sociology G01 3 3 3 eCore No
