Schedule of eCore Classes: Fall Semester 2023

Term Dates: August 14 - December 05, 2023

info C - Denotes Closed Class
Last Updated: 10:53am 09/28/2023

CLASS SCHEDULE SUBJECT TO CHANGE

Fee Payment Deadlines

Notice:

The courses listed below are taught completely through eCore. The eCore Introduction Quiz, available at this link https://ecore.usg.edu/future-students/new-student-introduction-quiz/index.php is required before registering.

Lowering the cost of course materials for students is a goal at GSW. In the far right column entitled NO/LOW MAT on the schedule below, you will find see the words “No” or “Low” to the side of some courses. “No” indicates there is no cost for required course materials for that course. “Low” indicates the cost of the required course materials is $40 or less. Included in the cost caps are textbooks and other text-based materials, workbooks, lab manuals, online homework platforms, and codes or publisher-provided curricular materials for students. Excluded from the cost caps are equipment (such as art supplies, calculators, or physical lab materials) and fees for test proctoring.

eCore courses require one or two proctored examinations to verify student identity and maintain academic rigor. The cost of proctored experiences are not included in eCore tuition. These exams may be taken with an approved testing service at a cost of $20 per exam. For more information on approved testing centers, see the link immediately below labeled eCore Exams and Testing

STEM Courses: Georgia House Bill 801 became effective for the 2017-2018 Academic Year. Under this legislation, HOPE and Zell Miller scholarship recipients will receive an additional 0.5 quality points for grades of B, C, and D in Science, Technology, Engineering, and Math (STEM) designated college courses. This weight will automatically be added to grades earned in the approved courses at the end of each term and will impact the HOPE/Zell Miller GPA only (not the institutional/overall GPA). The approved STEM Weight Directory can be found by using this link: GA Futures STEM Weighted Course Directory. Current classes that qualify for the 0.5 grade increase are indicated by the term "STEM" on the right side of the class schedule below. Please note that courses taken prior to Fall 2017 will not be given the additional weight. If you have any questions, please contact the GSW Financial Aid Office at finaid@gsw.edu.


GSW Early Registration|  GSW Fall 2023 Calendar|  eCore Fall 2023 Calendar|  eCore Course Descriptions|  eCore Textbooks|
 eCore Exam Schedule|  eCore Exams & Testing|  eCore Course Withdrawal Policy|  Transfer Articulation|
 Online Classes|  Semester Fees|  GSW Student Forms|  Graduation Information|  GSW Catalog/Bulletin|  GSW eCore Page

eCore Part of Term Descriptions:


PTRM (Part of Term)

Description

Definition & Comments

PTRM G01

Full Term

Term lasts the duration of the semester.
eCore Introduction Quiz, available at this link https://ecore.usg.edu/future-students/new-student-introduction-quiz/index.php is required before registering. These courses are taught completely online through eCore.

PTRM G02

First Half

Term lasts from the first day of class to the middle of the semester.
eCore Introduction Quiz, available at this link https://ecore.usg.edu/future-students/new-student-introduction-quiz/index.php is required before registering. These courses are taught completely online through eCore and move at an accelerated pace. Please discuss this option with your advisor before registering.

PTRM G03

Second Half 

Term lasts from the middle of the semester through the last day of class.
eCore Introduction Quiz, available at this link https://ecore.usg.edu/future-students/new-student-introduction-quiz/index.php is required before registering. These courses are taught completely online through eCore and move at an accelerated pace. Please discuss this option with your advisor before registering.

PLAGIARISM PREVENTION

In each class offered this semester, it is possible that the instructor will use techniques to identify students who plagiarize. Students may be required to submit written assignments online through a plagiarism-prevention service or to allow the instructor to submit hard copies of their writing to such a service. The written assignments may be retained by the service for the sole purpose of checking for plagiarized content in future student submissions. For more information about the consequences of plagiarism, refer to the GSW Academic Integrity Policy.


ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
  80307 ARTS 1100 eCore Art Appreciation G01 3 1 9 eCore No
  80308 ARTS 1100 eCore Art Appreciation G01 3 1 3 eCore No
  80309 ARTS 1100 eCore Art Appreciation G01 3 1 4 eCore No
  80310 ARTS 1100 eCore Art Appreciation G01 3 1 8 eCore No
  81214 ARTS 1100 eCore Art Appreciation G01 3 1 4 eCore No
  81263 ARTS 1100 eCore Art Appreciation G01 3 1 2 eCore No
C 80311 ARTS 1100 eCore Art Appreciation G02 3 0 6 eCore No
C 80312 ARTS 1100 eCore Art Appreciation G03 3 0 4 eCore No
C 80313 ARTS 1100 eCore Art Appreciation G03 3 0 5 eCore No
C 81357 ARTS 1100 eCore Art Appreciation G03 3 0 0 eCore No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
  80314 BIOL 1011K eCore Introduction to Biology G01 4 1 15 eCore No
  80315 BIOL 1011K eCore Introduction to Biology G01 4 1 5 eCore No
  80316 BIOL 1011K eCore Introduction to Biology G01 4 1 6 eCore No
  80317 BIOL 1011K eCore Introduction to Biology G01 4 1 5 eCore No
  80318 BIOL 1011K eCore Introduction to Biology G01 4 1 10 eCore No
  80319 BIOL 1011K eCore Introduction to Biology G01 4 1 9 eCore No
  80320 BIOL 1011K eCore Introduction to Biology G01 4 1 5 eCore No
  80321 BIOL 1011K eCore Introduction to Biology G01 4 1 3 eCore No
  80322 BIOL 1011K eCore Introduction to Biology G01 4 1 5 eCore No
  80323 BIOL 1011K eCore Introduction to Biology G01 4 1 5 eCore No
C 81231 BIOL 1011K eCore Introduction to Biology G01 4 0 2 eCore No
  80324 BIOL 1011K eCore Introduction to Biology G01 4 1 8 eCore No
  80325 BIOL 1011K eCore Introduction to Biology G01 4 1 7 eCore No
  81250 BIOL 1011K eCore Introduction to Biology G01 4 1 2 eCore No
  81215 BIOL 1011K eCore Introduction to Biology G01 4 1 7 eCore No
  81284 BIOL 1011K eCore Introduction to Biology G01 4 1 7 eCore No
  81301 BIOL 1011K eCore Introduction to Biology G01 4 1 2 eCore No
  80326 BIOL 1012K eCore Intro to Biology II G01 4 1 5 eCore No
  80328 BIOL 1012K eCore Intro to Biology II G01 4 1 5 eCore No
  80329 BIOL 1012K eCore Intro to Biology II G01 4 1 2 eCore No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
  80330 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 1 1 eCore No
C 80331 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 0 2 eCore No
  80332 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 1 1 eCore No
  81158 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 1 1 eCore No
  80333 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 1 2 eCore No
  81159 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 1 3 eCore No
  80334 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 1 2 eCore No
  81160 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 1 1 eCore No
  80335 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 1 1 eCore No
  80336 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 1 1 eCore No
C 81216 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 0 0 eCore No
  81251 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 1 1 eCore No
  81302 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 1 1 eCore No
  80337 CHEM 1212K eCore Prin of ChemistryII &Lab G01 4 1 1 eCore Stem No
  80338 CHEM 1212K eCore Prin of ChemistryII &Lab G01 4 1 1 eCore Stem No
  80339 CHEM 1212K eCore Prin of ChemistryII &Lab G01 4 1 2 eCore Stem No
  80358 CHEM 1212K eCore Prin of ChemistryII &Lab G01 4 1 1 eCore Stem No
  81156 CHEM 1212K eCore Prin of ChemistryII &Lab G01 4 1 4 eCore Stem No
  81252 CHEM 1212K eCore Prin of ChemistryII &Lab G01 4 1 3 eCore Stem No
  80359 COMM 1100 eCore Human Communication G01 3 1 9 eCore No
  80360 COMM 1100 eCore Human Communication G01 3 1 11 eCore No
  80361 COMM 1100 eCore Human Communication G01 3 1 11 eCore No
  80362 COMM 1100 eCore Human Communication G01 3 1 5 eCore No
  80363 COMM 1100 eCore Human Communication G01 3 1 2 eCore No
  80364 COMM 1100 eCore Human Communication G01 3 1 4 eCore No
  80365 COMM 1100 eCore Human Communication G01 3 1 2 eCore No
  81203 COMM 1100 eCore Human Communication G01 3 1 11 eCore No
  81236 COMM 1100 eCore Human Communication G01 3 1 4 eCore No
  81264 COMM 1100 eCore Human Communication G01 3 1 4 eCore No
  81303 COMM 1100 eCore Human Communication G01 3 1 5 eCore No
  81330 COMM 1100 eCore Human Communication G01 3 1 1 eCore No
  80366 COMM 1100 eCore Human Communication G02 3 1 7 eCore No
  80367 COMM 1100 eCore Human Communication G01 3 1 9 eCore No
  81265 COMM 1100 eCore Human Communication G02 3 1 3 eCore No
C 80368 COMM 1100 eCore Human Communication G03 3 0 10 eCore No
C 80369 COMM 1100 eCore Human Communication G03 3 0 3 eCore No
C 80370 COMM 1100 eCore Human Communication G03 3 0 0 eCore No
C 80371 COMM 1100 eCore Human Communication G03 3 0 2 eCore No
C 80372 COMM 1100 eCore Human Communication G03 3 0 3 eCore No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
  80373 DATA 1501 eCore Intro to Data Science G01 3 1 2 eCore No
  80374 DATA 1501 eCore Intro to Data Science G02 3 1 1 eCore No
  81343 DATA 1501 eCore Intro to Data Science G03 3 1 1 eCore No
C 80375 DATA 1501 eCore Intro to Data Science G03 3 0 1 eCore No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
  81010 ECON 2105 eCore Prin of Macroeconomics G01 3 1 3 eCore No
  81011 ECON 2105 eCore Prin of Macroeconomics G01 3 1 2 eCore No
C 81012 ECON 2105 eCore Prin of Macroeconomics G01 3 0 1 eCore No
C 81013 ECON 2105 eCore Prin of Macroeconomics G01 3 0 1 eCore No
  81014 ECON 2105 eCore Prin of Macroeconomics G01 3 1 2 eCore No
  81015 ECON 2105 eCore Prin of Macroeconomics G01 3 1 4 eCore No
  81016 ECON 2105 eCore Prin of Macroeconomics G01 3 1 1 eCore No
  81017 ECON 2105 eCore Prin of Macroeconomics G01 3 1 2 eCore No
C 81130 ECON 2105 eCore Prin of Macroeconomics G01 3 0 0 eCore No
C 81131 ECON 2105 eCore Prin of Macroeconomics G01 3 0 3 eCore No
  81157 ECON 2105 eCore Prin of Macroeconomics G01 3 1 2 eCore No
  81018 ECON 2105 eCore Prin of Macroeconomics G02 3 1 1 eCore No
  81019 ECON 2105 eCore Prin of Macroeconomics G02 3 1 2 eCore No
C 81020 ECON 2105 eCore Prin of Macroeconomics G02 3 0 0 eCore No
C 81021 ECON 2105 eCore Prin of Macroeconomics G03 3 0 0 eCore No
C 81022 ECON 2105 eCore Prin of Macroeconomics G03 3 0 1 eCore No
C 81023 ECON 2105 eCore Prin of Macroeconomics G03 3 0 0 eCore No
C 81359 ECON 2106 eCore Prin of Microeconomics G03 3 0 0 eCore No
C 81360 ECON 2106 eCore Prin of Microeconomics G03 3 0 0 eCore No
  80384 ENGL 1101 eCore Composition I G01 3 1 5 eCore No
  80385 ENGL 1101 eCore Composition I G01 3 1 4 eCore No
  81144 ENGL 1101 eCore Composition I G01 3 1 1 eCore No
C 80386 ENGL 1101 eCore Composition I G01 3 0 0 eCore No
C 81145 ENGL 1101 eCore Composition I G01 3 0 0 eCore No
C 80387 ENGL 1101 eCore Composition I G01 3 0 0 eCore No
  81146 ENGL 1101 eCore Composition I G01 3 1 1 eCore No
  80388 ENGL 1101 eCore Composition I G01 3 1 1 eCore No
  81147 ENGL 1101 eCore Composition I G01 3 1 1 eCore No
C 80389 ENGL 1101 eCore Composition I G01 3 0 2 eCore No
  81148 ENGL 1101 Composition I G01 3 1 1 eCore No
  80390 ENGL 1101 eCore Composition I G01 3 1 2 eCore No
C 80392 ENGL 1101 eCore Composition I G01 3 0 0 eCore No
C 80393 ENGL 1101 eCore Composition I G01 3 0 2 eCore No
  80394 ENGL 1101 eCore Composition I G01 3 1 1 eCore No
C 80395 ENGL 1101 eCore Composition I G01 3 0 2 eCore No
  80396 ENGL 1101 eCore Composition I G01 3 1 2 eCore No
C 81253 ENGL 1101 eCore Composition I G01 3 0 1 eCore No
  81204 ENGL 1101 eCore Composition I G01 3 1 3 eCore No
  81217 ENGL 1101 eCore Composition I G01 3 1 5 eCore No
  81237 ENGL 1101 eCore Composition I G01 3 1 3 eCore No
  81266 ENGL 1101 eCore Composition I G01 3 1 1 eCore No
  81293 ENGL 1101 eCore Composition I G01 3 1 2 eCore No
C 81314 ENGL 1101 eCore Composition I G01 3 0 1 eCore No
  80397 ENGL 1101 eCore Composition I G02 3 1 3 eCore No
  80398 ENGL 1101 eCore Composition I G02 3 1 2 eCore No
  80399 ENGL 1101 eCore Composition I G02 3 1 2 eCore No
  81238 ENGL 1101 eCore Composition I G02 3 1 2 eCore No
  81267 ENGL 1101 eCore Composition I G02 3 1 3 eCore No
  81318 ENGL 1101 eCore Composition I G02 3 1 4 eCore No
C 80400 ENGL 1101 eCore Composition I G03 3 0 4 eCore No
C 80401 ENGL 1101 eCore Composition I G03 3 0 4 eCore No
C 80402 ENGL 1101 eCore Composition I G03 3 0 1 eCore No
  80403 ENGL 1101 eCore Composition I G03 3 1 7 eCore No
C 81347 ENGL 1101 eCore Composition I G03 3 0 0 eCore No
C 81361 ENGL 1101 eCore Composition I G03 3 0 2 eCore No
C 80404 ENGL 1102 eCore Composition II G01 3 0 3 eCore No
  80405 ENGL 1102 eCore Composition II G01 3 1 2 eCore No
  80406 ENGL 1102 eCore Composition II G01 3 1 1 eCore No
C 80407 ENGL 1102 eCore Composition II G01 3 0 2 eCore No
  80408 ENGL 1102 eCore Composition II G01 3 1 2 eCore No
  81141 ENGL 1102 eCore Composition II G01 3 1 1 eCore No
  80409 ENGL 1102 eCore Composition II G01 3 1 2 eCore No
  81142 ENGL 1102 eCore Composition II G01 3 1 2 eCore No
  80419 ENGL 1102 eCore Composition II G01 3 1 2 eCore No
  81143 ENGL 1102 eCore Composition II G01 3 1 1 eCore No
C 80420 ENGL 1102 eCore Composition II G01 3 0 5 eCore No
C 80424 ENGL 1102 eCore Composition II G01 3 0 1 eCore No
  80425 ENGL 1102 eCore Composition II G01 3 1 1 eCore No
  80426 ENGL 1102 eCore Composition II G01 3 1 2 eCore No
  81194 ENGL 1102 eCore Composition II G01 3 1 1 eCore No
  80427 ENGL 1102 eCore Composition II G01 3 1 4 eCore No
  81195 ENGL 1102 eCore Composition II G01 3 1 1 eCore No
  80428 ENGL 1102 eCore Composition II G01 3 1 4 eCore No
  81196 ENGL 1102 eCore Composition II G01 3 1 1 eCore No
  80429 ENGL 1102 eCore Composition II G01 3 1 2 eCore No
  81197 ENGL 1102 eCore Composition II G01 3 1 1 eCore No
  80430 ENGL 1102 eCore Composition II G01 3 1 2 eCore No
  81199 ENGL 1102 eCore Composition II G01 3 1 1 eCore No
  80431 ENGL 1102 eCore Composition II G01 3 1 1 eCore No
  81212 ENGL 1102 eCore Composition II G01 3 1 2 eCore No
  81213 ENGL 1102 eCore Composition II G01 3 1 2 eCore No
  81234 ENGL 1102 eCore Composition II G01 3 1 1 eCore No
  81254 ENGL 1102 eCore Composition II G01 3 1 2 eCore No
  81255 ENGL 1102 eCore Composition II G01 3 1 2 eCore No
  81285 ENGL 1102 eCore Composition II G01 3 1 2 eCore No
  81286 ENGL 1102 eCore Composition II G01 3 1 2 eCore No
  81315 ENGL 1102 eCore Composition II G01 3 1 1 eCore No
  81316 ENGL 1102 eCore Composition II G01 3 1 2 eCore No
  81331 ENGL 1102 eCore Composition II G01 3 1 1 eCore No
C 80432 ENGL 1102 eCore Composition II G02 3 0 6 eCore No
  80433 ENGL 1102 eCore Composition II G02 3 1 6 eCore No
  80434 ENGL 1102 eCore Composition II G02 3 1 1 eCore No
  80435 ENGL 1102 eCore Composition II G02 3 1 2 eCore No
  80436 ENGL 1102 eCore Composition II G02 3 1 1 eCore No
C 80439 ENGL 1102 eCore Composition II G03 3 0 1 eCore No
C 80440 ENGL 1102 eCore Composition II G03 3 0 0 eCore No
C 80441 ENGL 1102 eCore Composition II G03 3 0 1 eCore No
C 80442 ENGL 1102 eCore Composition II G03 3 0 1 eCore No
  80443 ENGL 1102 eCore Composition II G03 3 1 7 eCore No
C 81358 ENGL 1102 eCore Composition II G03 3 0 1 eCore No
  81374 ENGL 1102 eCore Composition II G03 3 1 1 eCore No
  80444 ENGL 2111 eCore World Literature I G01 3 1 3 eCore No
C 80445 ENGL 2111 eCore World Literature I G01 3 0 1 eCore No
  80446 ENGL 2111 eCore World Literature I G01 3 1 2 eCore No
  80447 ENGL 2111 eCore World Literature I G01 3 1 2 eCore No
  80448 ENGL 2111 eCore World Literature I G01 3 1 3 eCore No
  80449 ENGL 2111 eCore World Literature I G01 3 1 5 eCore No
  80450 ENGL 2111 eCore World Literature I G01 3 1 3 eCore No
  80451 ENGL 2111 eCore World Literature I G01 3 1 1 eCore No
  81177 ENGL 2111 eCore World Literature I G01 3 1 2 eCore No
  81190 ENGL 2111 eCore World Literature I G01 3 1 1 eCore No
  81218 ENGL 2111 eCore World Literature I G01 3 1 4 eCore No
  81256 ENGL 2111 eCore World Literature I G01 3 1 2 eCore No
  81294 ENGL 2111 eCore World Literature I G01 3 1 1 eCore No
  80454 ENGL 2111 eCore World Literature I G02 3 1 1 eCore No
  80455 ENGL 2111 eCore World Literature I G02 3 1 2 eCore No
  80458 ENGL 2111 eCore World Literature I G02 3 1 1 eCore No
  81232 ENGL 2111 eCore World Literature I G02 3 1 3 eCore No
  80460 ENGL 2111 eCore World Literature I G03 3 1 1 eCore No
  80462 ENGL 2111 eCore World Literature I G03 3 1 1 eCore No
C 80465 ENGL 2111 eCore World Literature I G03 3 0 0 eCore No
  80468 ENGL 2111 eCore World Literature I G03 3 1 2 eCore No
  81369 ENGL 2111 eCore World Literature I G03 3 2 2 eCore No
  80480 ENGL 2112 eCore World Literature II G01 3 1 4 eCore No
  80481 ENGL 2112 eCore World Literature II G01 3 1 3 eCore No
  81233 ENGL 2112 eCore World Literature II G01 3 1 3 eCore No
  81154 ENGL 2112 eCore World Literature II G02 3 1 1 eCore No
  80485 ENGL 2112 eCore World Literature II G03 3 1 3 eCore No
C 80489 ENGL 2131 eCore American Literature I G01 3 0 1 eCore No
  80496 ENGL 2131 American Literature I G01 3 1 2 eCore No
  81136 ENGL 2131 eCore American Literature I G01 3 1 3 eCore No
C 80505 ENGL 2131 eCore American Literature I G01 3 0 6 eCore No
  81137 ENGL 2131 eCore American Literature I G01 3 1 2 eCore No
  80507 ENGL 2131 eCore American Literature I G01 3 1 3 eCore No
  81178 ENGL 2131 eCore American Literature I G01 3 1 3 eCore No
  81219 ENGL 2131 eCore American Literature I G01 3 1 7 eCore No
  80510 ENGL 2131 eCore American Literature I G02 3 1 3 eCore No
  81211 ENGL 2131 eCore American Literature I G02 3 1 3 eCore No
C 81344 ENGL 2131 eCore American Literature I G03 3 0 1 eCore No
  80514 ENGL 2131 eCore American Literature I G03 3 1 4 eCore No
  81345 ENGL 2131 eCore American Literature I G03 3 1 1 eCore No
  80518 ENGL 2131 eCore American Literature I G03 3 1 2 eCore No
  81138 ENGL 2132 eCore American Literature II G01 3 1 1 eCore No
  80521 ENGL 2132 eCore American Literature II G01 3 1 1 eCore No
  81139 ENGL 2132 eCore American Literature II G01 3 1 3 eCore No
  80523 ENGL 2132 eCore American Literature II G01 3 1 6 eCore No
C 81205 ENGL 2132 eCore American Literature II G01 3 0 4 eCore No
  80528 ENGL 2132 eCore American Literature II G02 3 1 2 eCore No
  80531 ENGL 2132 eCore American Literature II G03 3 1 2 eCore No
  80537 ENVS 2202 eCore Environmental Science G01 3 1 12 eCore No
  80540 ENVS 2202 eCore Environmental Science G01 3 1 12 eCore No
  80542 ENVS 2202 eCore Environmental Science G01 3 1 18 eCore No
  80544 ENVS 2202 eCore Environmental Science G01 3 1 23 eCore No
  80546 ENVS 2202 eCore Environmental Science G01 3 1 5 eCore No
  80548 ENVS 2202 eCore Environmental Science G01 3 1 7 eCore No
  81304 ENVS 2202 eCore Environmental Science G01 3 1 7 eCore No
  80551 ENVS 2202 eCore Environmental Science G02 3 1 13 eCore No
  80553 ENVS 2202 eCore Environmental Science G02 3 1 2 eCore No
  80555 ENVS 2202 eCore Environmental Science G03 3 1 7 eCore No
  80558 ENVS 2202 eCore Environmental Science G03 3 2 6 eCore No
  80560 ENVS 2202 eCore Environmental Science G03 3 2 5 eCore No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
C 80563 GEOL 1121K eCore Intro Geosciences I G01 4 0 16 eCore Stem No
  80582 GEOL 1121K eCore Intro Geosciences I G01 4 1 6 eCore Stem No
C 80585 GEOL 1121K eCore Intro Geosciences I G01 4 0 3 eCore Stem No
  80589 GEOL 1121K eCore Intro Geosciences I G01 4 1 3 eCore Stem No
  80592 GEOL 1121K eCore Intro Geosciences I G01 4 1 7 eCore Stem No
  80597 GEOL 1121K eCore Intro Geosciences I G01 4 1 6 eCore Stem No
  80602 GEOL 1121K eCore Intro Geosciences I G01 4 1 6 eCore Stem No
  80607 GEOL 1121K eCore Intro Geosciences I G01 4 1 5 eCore Stem No
  80608 GEOL 1121K eCore Intro Geosciences I G01 4 1 2 eCore Stem No
  80609 GEOL 1121K eCore Intro Geosciences I G01 4 1 7 eCore Stem No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
C 80614 HIST 1111 eCore World Civilization I G01 3 0 2 eCore No
C 80616 HIST 1111 eCore World Civilization I G01 3 0 1 eCore No
C 80618 HIST 1111 eCore World Civilization I G01 3 0 3 eCore No
C 80648 HIST 1111 eCore World Civilization I G01 3 0 6 eCore No
  80649 HIST 1111 eCore World Civilization I G01 3 1 7 eCore No
  80650 HIST 1111 eCore World Civilization I G01 3 1 4 eCore No
  80651 HIST 1111 eCore World Civilization I G01 3 1 7 eCore No
  80652 HIST 1111 eCore World Civilization I G01 3 1 4 eCore No
  81206 HIST 1111 eCore World Civilization I G01 3 1 5 eCore No
  81244 HIST 1111 eCore World Civilization I G01 3 1 2 eCore No
C 81268 HIST 1111 eCore World Civilization I G01 3 0 1 eCore No
  81319 HIST 1111 eCore World Civilization I G01 3 1 3 eCore No
  80653 HIST 1111 eCore World Civilization I G02 3 1 2 eCore
  80654 HIST 1111 eCore World Civilization I G02 3 1 2 eCore No
  80655 HIST 1111 eCore World Civilization I G02 3 1 4 eCore No
  81220 HIST 1111 eCore World Civilization I G02 3 1 4 eCore No
  81305 HIST 1111 eCore World Civilization I G02 3 1 2 eCore No
C 80656 HIST 1111 eCore World Civilization I G03 3 0 7 eCore No
C 80657 HIST 1111 eCore World Civilization I G03 3 0 3 eCore No
C 80658 HIST 1111 eCore World Civilization I G03 3 0 3 eCore No
C 80659 HIST 1111 eCore World Civilization I G03 3 0 5 eCore No
C 80660 HIST 1111 eCore World Civilization I G03 3 0 2 eCore No
C 81348 HIST 1111 eCore World Civilization I G03 3 0 0 eCore No
  81375 HIST 1111 eCore World Civilization I G03 3 1 2 eCore No
  80661 HIST 1112 eCore World Civilization II G01 3 1 3 eCore No
  80662 HIST 1112 eCore World Civilization II G01 3 1 3 eCore No
  80663 HIST 1112 eCore World Civilization II G01 3 1 11 eCore No
  80664 HIST 1112 eCore World Civilization II G01 3 1 7 eCore No
  81221 HIST 1112 eCore World Civilization II G01 3 1 3 eCore No
C 81269 HIST 1112 eCore World Civilization II G01 3 0 4 eCore No
  80665 HIST 1112 eCore World Civilization II G02 3 1 7 eCore No
C 80667 HIST 1112 eCore World Civilization II G03 3 0 3 eCore No
C 80668 HIST 1112 eCore World Civilization II G03 3 0 3 eCore No
  81364 HIST 1112 eCore World Civilization II G03 3 2 3 eCore No
  80684 HIST 2111 eCore United States History I G01 3 1 9 eCore No
  80685 HIST 2111 eCore United States History I G01 3 1 4 eCore No
C 80686 HIST 2111 eCore United States History I G01 3 0 11 eCore No
  80687 HIST 2111 eCore United States History I G01 3 1 5 eCore No
  80688 HIST 2111 eCore United States History I G01 3 1 2 eCore No
  80689 HIST 2111 eCore United States History I G01 3 1 6 eCore No
  80690 HIST 2111 eCore United States History I G01 3 1 5 eCore No
  80691 HIST 2111 eCore United States History I G01 3 1 3 eCore No
  80692 HIST 2111 eCore United States History I G01 3 1 2 eCore No
C 80693 HIST 2111 eCore United States History I G01 3 0 1 eCore No
  80694 HIST 2111 eCore United States History I G01 3 1 3 eCore No
  81207 HIST 2111 eCore United States History I G01 3 1 9 eCore No
  81245 HIST 2111 eCore United States History I G01 3 1 4 eCore No
  81257 HIST 2111 eCore United States History I G01 3 1 4 eCore No
  81287 HIST 2111 eCore United States History I G01 3 1 2 eCore No
  81306 HIST 2111 eCore United States History I G01 3 1 1 eCore No
  81332 HIST 2111 eCore United States History I G01 3 1 1 eCore No
  80695 HIST 2111 eCore United States History I G01 3 1 7 eCore No
  80696 HIST 2111 eCore United States History I G02 3 1 4 eCore No
  80697 HIST 2111 eCore United States History I G02 3 1 3 eCore No
  81307 HIST 2111 eCore United States History I G02 3 1 1 eCore No
C 80698 HIST 2111 eCore United States History I G03 3 0 4 eCore No
C 80699 HIST 2111 eCore United States History I G03 3 0 5 eCore No
C 80700 HIST 2111 eCore United States History I G03 3 0 1 eCore No
C 80701 HIST 2111 eCore United States History I G03 3 0 4 eCore No
C 81349 HIST 2111 eCore United States History I G03 3 0 0 eCore No
  81350 HIST 2111 eCore United States History I G03 3 1 1 eCore No
  80702 HIST 2112 eCore United States History II G01 3 1 3 eCore No
  80703 HIST 2112 eCore United States History II G01 3 1 2 eCore No
  80704 HIST 2112 eCore United States History II G01 3 1 4 eCore No
C 80705 HIST 2112 eCore United States History II G01 3 0 4 eCore No
  81161 HIST 2112 eCore United States History II G01 3 1 1 eCore No
  80706 HIST 2112 eCore United States History II G01 3 1 5 eCore No
  81162 HIST 2112 eCore United States History II G01 3 1 2 eCore No
  80707 HIST 2112 eCore United States History II G01 3 1 5 eCore No
  81169 HIST 2112 eCore United States History II G01 3 1 2 eCore No
  81191 HIST 2112 eCore United States History II G01 3 1 2 eCore No
  81222 HIST 2112 eCore United States History II G01 3 1 1 eCore No
