Schedule of eCore Classes: Spring Semester 2023

Term Dates: January 09 - April 27, 2023

info C - Denotes Closed Class
Last Updated: 09:31pm 03/24/2023

CLASS SCHEDULE SUBJECT TO CHANGE

Fee Payment Deadlines

Notice:

The courses listed below are taught completely through eCore. The eCore Introduction Quiz, available at this link https://ecore.usg.edu/future-students/new-student-introduction-quiz/index.php is required before registering.

Lowering the cost of course materials for students is a goal at GSW. In the far right column entitled NO/LOW MAT on the schedule below, you will find see the words “No” or “Low” to the side of some courses. “No” indicates there is no cost for required course materials for that course. “Low” indicates the cost of the required course materials is $40 or less. Included in the cost caps are textbooks and other text-based materials, workbooks, lab manuals, online homework platforms, and codes or publisher-provided curricular materials for students. Excluded from the cost caps are equipment (such as art supplies, calculators, or physical lab materials) and fees for test proctoring.

eCore courses require one or two proctored examinations to verify student identity and maintain academic rigor. The cost of proctored experiences are not included in eCore tuition. These exams may be taken with an approved testing service at a cost of $20 per exam. For more information on approved testing centers, see the link immediately below labeled eCore Exams and Testing

STEM Courses: Georgia House Bill 801 became effective for the 2017-2018 Academic Year. Under this legislation, HOPE and Zell Miller scholarship recipients will receive an additional 0.5 quality points for grades of B, C, and D in Science, Technology, Engineering, and Math (STEM) designated college courses. This weight will automatically be added to grades earned in the approved courses at the end of each term and will impact the HOPE/Zell Miller GPA only (not the institutional/overall GPA). The approved STEM Weight Directory can be found by using this link: GA Futures STEM Weighted Course Directory. Current classes that qualify for the 0.5 grade increase are indicated by the term "STEM" on the right side of the class schedule below. Please note that courses taken prior to Spring 2017 will not be given the additional weight. If you have any questions, please contact the GSW Financial Aid Office at finaid@gsw.edu.


GSW Early Registration|  GSW Spring 2023 Calendar|  eCore Spring 2023 Calendar|  eCore Course Descriptions|  eCore Textbooks|
 eCore Exam Schedule|  eCore Exams & Testing|  eCore Course Withdrawal Policy|  Transfer Articulation|
 Online Classes|  Semester Fees|  GSW Student Forms|  Graduation Information|  GSW Catalog/Bulletin|  GSW eCore Page

eCore Part of Term Descriptions:


PTRM (Part of Term)

Description

Definition & Comments

PTRM G01

Full Term

Term lasts the duration of the semester.
eCore Introduction Quiz, available at this link https://ecore.usg.edu/future-students/new-student-introduction-quiz/index.php is required before registering. These courses are taught completely online through eCore.

PTRM G02

First Half

Term lasts from the first day of class to the middle of the semester.
eCore Introduction Quiz, available at this link https://ecore.usg.edu/future-students/new-student-introduction-quiz/index.php is required before registering. These courses are taught completely online through eCore and move at an accelerated pace. Please discuss this option with your advisor before registering.

PTRM G03

Second Half 

Term lasts from the middle of the semester through the last day of class.
eCore Introduction Quiz, available at this link https://ecore.usg.edu/future-students/new-student-introduction-quiz/index.php is required before registering. These courses are taught completely online through eCore and move at an accelerated pace. Please discuss this option with your advisor before registering.

PLAGIARISM PREVENTION

In each class offered this semester, it is possible that the instructor will use techniques to identify students who plagiarize. Students may be required to submit written assignments online through a plagiarism-prevention service or to allow the instructor to submit hard copies of their writing to such a service. The written assignments may be retained by the service for the sole purpose of checking for plagiarized content in future student submissions. For more information about the consequences of plagiarism, refer to the GSW Academic Integrity Policy.


ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
  20685 ARTS 1100 eCore Art Appreciation G01 3 1 14 eCore No
  20686 ARTS 1100 eCore Art Appreciation G01 3 1 9 eCore No
  20687 ARTS 1100 eCore Art Appreciation G01 3 1 8 eCore No
  20688 ARTS 1100 eCore Art Appreciation G01 3 1 6 eCore No
  20689 ARTS 1100 eCore Art Appreciation G02 3 1 6 eCore No
  21083 ARTS 1100 eCore Art Appreciation G02 3 1 1 eCore No
  20691 ARTS 1100 eCore Art Appreciation G03 3 1 5 eCore No
  20692 ARTS 1100 eCore Art Appreciation G03 3 1 2 eCore No
  21180 ARTS 1100 eCore Art Appreciation G03 3 1 2 eCore No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
C 20693 BIOL 1011K eCore Introduction to Biology G01 4 0 16 eCore No
  20694 BIOL 1011K eCore Introduction to Biology G01 4 1 10 eCore No
  20695 BIOL 1011K eCore Introduction to Biology G01 4 1 5 eCore No
  20696 BIOL 1011K eCore Introduction to Biology G01 4 1 3 eCore No
  20697 BIOL 1011K eCore Introduction to Biology G01 4 1 3 eCore No
  20698 BIOL 1011K eCore Introduction to Biology G01 4 1 4 eCore No
  20913 BIOL 1011K eCore Introduction to Biology G01 4 1 1 eCore No
C 20914 BIOL 1011K eCore Introduction to Biology G01 4 0 1 eCore No
  20915 BIOL 1011K eCore Introduction to Biology G01 4 1 3 eCore No
  21043 BIOL 1011K eCore Introduction to Biology G01 4 1 2 eCore
  21060 BIOL 1011K eCore Introduction to Biology G01 4 1 4 eCore No
  21086 BIOL 1011K eCore Introduction to Biology G01 4 1 4 eCore No
  21087 BIOL 1011K eCore Introduction to Biology G01 4 1 3 eCore No
  21126 BIOL 1011K eCore Introduction to Biology G01 4 1 1 eCore No
  21140 BIOL 1011K eCore Introduction to Biology G01 4 1 2 eCore No
C 20699 BIOL 1012K eCore Intro to Biology II G01 4 0 10 eCore No
  20700 BIOL 1012K eCore Intro to Biology II G01 4 1 6 eCore No
  21007 BIOL 1012K eCore Intro to Biology II G01 4 1 4 eCore No
  21044 BIOL 1012K eCore Intro to Biology II G01 4 1 2 eCore
  21088 BIOL 1012K eCore Intro to Biology II G01 4 1 2 eCore No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
  20701 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 1 4 eCore No
  20702 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 1 3 eCore No
  21002 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 1 1 eCore No
  20703 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 1 1 eCore No
  21004 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 1 1 eCore No
  20704 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 1 2 eCore No
  21005 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 1 1 eCore No
  20916 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 1 1 eCore No
  21045 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 1 2 eCore No
  21042 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 1 1 eCore No
  21089 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 1 1 eCore No
  21090 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 1 1 eCore No
  21136 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 1 2 eCore No
  20705 CHEM 1212K eCore Prin of ChemistryII &Lab G01 4 1 2 eCore Stem No
  20706 CHEM 1212K eCore Prin of ChemistryII &Lab G01 4 1 3 eCore Stem No
  20917 CHEM 1212K eCore Prin of ChemistryII &Lab G01 4 1 1 eCore Stem No
  20997 CHEM 1212K eCore Prin of ChemistryII &Lab G01 4 1 1 eCore Stem No
  21046 CHEM 1212K eCore Prin of ChemistryII &Lab G01 4 1 1 eCore Stem No
  21091 CHEM 1212K eCore Prin of ChemistryII &Lab G01 4 1 1 eCore Stem No
  20707 COMM 1100 eCore Human Communication G01 3 1 14 eCore No
  20708 COMM 1100 eCore Human Communication G01 3 1 5 eCore No
  20709 COMM 1100 eCore Human Communication G01 3 1 6 eCore No
  20710 COMM 1100 eCore Human Communication G01 3 1 5 eCore No
  20711 COMM 1100 eCore Human Communication G01 3 1 5 eCore No
  20712 COMM 1100 eCore Human Communication G01 3 1 2 eCore No
  21121 COMM 1100 eCore Human Communication G01 3 1 2 eCore No
  21141 COMM 1100 eCore Human Communication G01 3 1 2 eCore No
  20713 COMM 1100 eCore Human Communication G02 3 1 3 eCore No
  20714 COMM 1100 eCore Human Communication G02 3 1 3 eCore No
  21127 COMM 1100 eCore Human Communication G02 3 1 3 eCore No
  20715 COMM 1100 eCore Human Communication G03 3 1 1 eCore No
  20716 COMM 1100 eCore Human Communication G03 3 1 6 eCore No
  21155 COMM 1100 eCore Human Communication G03 3 1 2 eCore No
  21168 COMM 1100 eCore Human Communication G03 3 1 1 eCore No
  21184 COMM 1100 eCore Human Communication G03 3 1 1 eCore No
  21197 COMM 1100 eCore Human Communication G03 3 1 1 eCore No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
  20977 DATA 1501 eCore Intro to Data Science G01 3 1 1 eCore No
  20982 DATA 1501 eCore Intro to Data Science G01 3 1 1 eCore No
  21092 DATA 1501 eCore Intro to Data Science G01 3 1 1 eCore No
  20978 DATA 1501 eCore Intro to Data Science G02 3 1 1 eCore No
C 20980 DATA 1501 eCore Intro to Data Science G03 3 0 0 eCore No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
C 20633 ECON 2105 eCore Prin of Macroeconomics G01 3 0 1 eCore No
C 20680 ECON 2105 eCore Prin of Macroeconomics G01 3 0 2 eCore No
  20681 ECON 2105 eCore Prin of Macroeconomics G01 3 1 2 eCore No
C 20682 ECON 2105 eCore Prin of Macroeconomics G01 3 0 1 eCore No
C 21029 ECON 2105 eCore Prin of Macroeconomics G01 3 0 0 eCore No
  21085 ECON 2105 eCore Prin of Macroeconomics G01 3 1 1 eCore No
C 21108 ECON 2105 eCore Prin of Macroeconomics G01 3 0 0 eCore No
  21109 ECON 2105 eCore Prin of Macroeconomics G01 3 1 1 eCore No
C 21135 ECON 2105 eCore Prin of Macroeconomics G01 3 0 0 eCore No
  20683 ECON 2105 eCore Prin of Macroeconomics G02 3 1 1 eCore No
C 20993 ECON 2105 eCore Prin of Macroeconomics G02 3 0 2 eCore No
  21030 ECON 2105 eCore Prin of Macroeconomics G02 3 1 4 eCore No
  20684 ECON 2105 eCore Prin of Macroeconomics G03 3 1 2 eCore No
  21165 ECON 2105 eCore Prin of Macroeconomics G03 3 1 2 eCore No
  21181 ECON 2105 eCore Prin of Macroeconomics G03 3 1 1 eCore No
  21198 ECON 2105 eCore Prin of Macroeconomics G03 3 1 1 eCore No
C 20717 ENGL 1101 eCore Composition I G01 3 0 9 eCore No
  20718 ENGL 1101 eCore Composition I G01 3 1 3 eCore No
  20719 ENGL 1101 eCore Composition I G01 3 1 4 eCore No
C 20720 ENGL 1101 eCore Composition I G01 3 0 2 eCore No
  20721 ENGL 1101 eCore Composition I G01 3 1 5 eCore No
  20722 ENGL 1101 eCore Composition I G01 3 1 5 eCore No
  20723 ENGL 1101 eCore Composition I G01 3 1 2 eCore No
  20724 ENGL 1101 eCore Composition I G02 3 1 3 eCore No
  21123 ENGL 1101 eCore Composition I G02 3 1 2 eCore No
C 20726 ENGL 1101 eCore Composition I G03 3 0 0 eCore No
  20727 ENGL 1101 eCore Composition I G03 3 1 2 eCore No
C 21169 ENGL 1101 eCore Composition I G03 3 0 0 eCore No
C 21186 ENGL 1101 eCore Composition I G03 3 0 0 eCore No
C 20728 ENGL 1102 eCore Composition II G01 3 0 17 eCore No
  20729 ENGL 1102 eCore Composition II G01 3 1 10 eCore No
C 20730 ENGL 1102 eCore Composition II G01 3 0 7 eCore No
C 20731 ENGL 1102 eCore Composition II G01 3 0 5 eCore No
C 20732 ENGL 1102 eCore Composition II G01 3 0 4 eCore No
C 20733 ENGL 1102 eCore Composition II G01 3 0 1 eCore No
C 20734 ENGL 1102 eCore Composition II G01 3 0 2 eCore No
  20735 ENGL 1102 eCore Composition II G01 3 1 2 eCore No
  20736 ENGL 1102 eCore Composition II G01 3 1 2 eCore No
  20737 ENGL 1102 eCore Composition II G01 3 1 2 eCore No
  20738 ENGL 1102 eCore Composition II G01 3 1 2 eCore No
  21125 ENGL 1102 eCore Composition II G01 3 1 1 eCore No
C 20919 ENGL 1102 eCore Composition II G01 3 0 0 eCore No
  20920 ENGL 1102 eCore Composition II G01 3 1 1 eCore No
  20921 ENGL 1102 eCore Composition II G01 3 1 2 eCore No
  21076 ENGL 1102 eCore Composition II G01 3 1 1 eCore No
C 20923 ENGL 1102 eCore Composition II G01 3 0 3 eCore No
C 21077 ENGL 1102 eCore Composition II G01 3 0 2 eCore No
C 20924 ENGL 1102 eCore Composition II G01 3 0 2 eCore No
C 21072 ENGL 1102 eCore Composition II G01 3 0 0 eCore No
  21093 ENGL 1102 eCore Composition II G01 3 1 2 eCore No
  21094 ENGL 1102 eCore Composition II G01 3 1 3 eCore No
C 21122 ENGL 1102 eCore Composition II G01 3 0 1 eCore No
C 21128 ENGL 1102 eCore Composition II G01 3 0 0 eCore No
C 20739 ENGL 1102 eCore Composition II G02 3 0 2 eCore No
  20740 ENGL 1102 eCore Composition II G02 3 1 1 eCore No
  20741 ENGL 1102 eCore Composition II G02 3 1 1 eCore No
  21084 ENGL 1102 eCore Composition II G02 3 1 2 eCore No
  20925 ENGL 1102 eCore Composition II G02 3 1 1 eCore No
  21075 ENGL 1102 eCore Composition II G02 3 1 2 eCore No
C 20742 ENGL 1102 eCore Composition II G03 3 0 1 eCore No
  20743 ENGL 1102 eCore Composition II G03 3 1 3 eCore No
C 20744 ENGL 1102 eCore Composition II G03 3 0 1 eCore No
  21156 ENGL 1102 eCore Composition II G03 3 1 2 eCore No
  21157 ENGL 1102 eCore Composition II G03 3 1 1 eCore No
  20926 ENGL 1102 eCore Composition II G03 3 1 3 eCore No
  21170 ENGL 1102 eCore Composition II G03 3 1 2 eCore No
  21187 ENGL 1102 eCore Composition II G03 3 1 1 eCore No
  21194 ENGL 1102 eCore Composition II G03 3 1 1 eCore No
C 20745 ENGL 2111 eCore World Literature I G01 3 0 4 eCore No
  20746 ENGL 2111 eCore World Literature I G01 3 1 1 eCore No
C 20747 ENGL 2111 eCore World Literature I G01 3 0 0 eCore No
C 20748 ENGL 2111 eCore World Literature I G01 3 0 0 eCore No
  20749 ENGL 2111 eCore World Literature I G01 3 1 1 eCore No
  20927 ENGL 2111 eCore World Literature I G01 3 1 5 eCore No
  20928 ENGL 2111 eCore World Literature I G01 3 1 1 eCore No
C 21129 ENGL 2111 eCore World Literature I G01 3 0 0 eCore No
  20750 ENGL 2111 eCore World Literature I G02 3 1 1 eCore No
  20751 ENGL 2111 eCore World Literature I G02 3 1 6 eCore No
C 21112 ENGL 2111 eCore World Literature I G02 3 0 0 eCore No
  20752 ENGL 2111 eCore World Literature I G03 3 1 3 eCore No
  20753 ENGL 2111 eCore World Literature I G03 3 1 2 eCore No
  20929 ENGL 2111 eCore World Literature I G03 3 1 1 eCore No
  21200 ENGL 2111 eCore World Literature I G03 3 1 1 eCore No
  20754 ENGL 2112 eCore World Literature II G01 3 1 1 eCore No
  21047 ENGL 2112 World Literature II G01 3 1 1 eCore
  21130 ENGL 2112 eCore World Literature II G01 3 1 1 eCore No
  20755 ENGL 2112 eCore World Literature II G02 3 1 1 eCore No
  20756 ENGL 2112 eCore World Literature II G03 3 1 3 eCore No
C 20757 ENGL 2131 eCore American Literature I G01 3 0 8 eCore No
  20996 ENGL 2131 eCore American Literature I G01 3 1 3 eCore No
C 20758 ENGL 2131 eCore American Literature I G01 3 0 0 eCore No
  20994 ENGL 2131 eCore American Literature I G01 3 1 1 eCore No
C 21048 ENGL 2131 American Literature I G01 3 0 0 eCore
  21095 ENGL 2131 eCore American Literature I G01 3 1 3 eCore No
  20763 ENGL 2131 eCore American Literature I G02 3 1 2 eCore No
  20995 ENGL 2131 eCore American Literature I G02 3 1 3 eCore No
  21096 ENGL 2131 eCore American Literature I G02 3 1 2 eCore No
  21022 ENGL 2131 eCore American Literature I G03 3 1 1 eCore No
  20764 ENGL 2131 eCore American Literature I G03 3 1 2 eCore No
  21097 ENGL 2131 eCore American Literature I G03 3 1 3 eCore No
  21171 ENGL 2131 eCore American Literature I G03 3 1 1 eCore No
  20765 ENGL 2132 eCore American Literature II G01 3 1 5 eCore No
  20766 ENGL 2132 eCore American Literature II G01 3 1 3 eCore No
C 21023 ENGL 2132 eCore American Literature II G02 3 0 2 eCore No
  20768 ENGL 2132 eCore American Literature II G03 3 1 3 eCore No
C 20769 ENVS 2202 eCore Environmental Science G01 3 0 22 eCore No
  20770 ENVS 2202 eCore Environmental Science G01 3 1 12 eCore No
  20771 ENVS 2202 eCore Environmental Science G01 3 1 11 eCore No
  20772 ENVS 2202 eCore Environmental Science G01 3 1 7 eCore No
  20773 ENVS 2202 eCore Environmental Science G01 3 1 10 eCore No
  20922 ENVS 2202 eCore Environmental Science G01 3 1 13 eCore No
  20930 ENVS 2202 eCore Environmental Science G01 3 1 4 eCore No
  20774 ENVS 2202 eCore Environmental Science G02 3 1 10 eCore No
  20999 ENVS 2202 eCore Environmental Science G02 3 1 4 eCore No
  20775 ENVS 2202 eCore Environmental Science G03 3 1 10 eCore No
  20776 ENVS 2202 eCore Environmental Science G03 3 1 3 eCore No
  20931 ENVS 2202 eCore Environmental Science G03 3 1 3 eCore No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
  20777 GEOL 1121K eCore Intro Geosciences I G01 4 1 21 eCore Stem No
  20778 GEOL 1121K eCore Intro Geosciences I G01 4 1 6 eCore Stem No
C 20779 GEOL 1121K eCore Intro Geosciences I G01 4 0 2 eCore Stem No
  20780 GEOL 1121K eCore Intro Geosciences I G01 4 1 6 eCore Stem No
  20781 GEOL 1121K eCore Intro Geosciences I G01 4 1 4 eCore Stem No
  21024 GEOL 1121K eCore Intro Geosciences I G01 4 1 1 eCore Stem No
C 20932 GEOL 1121K eCore Intro Geosciences I G01 4 0 2 eCore Stem No
  21025 GEOL 1121K eCore Intro Geosciences I G01 4 1 2 eCore Stem No
  20933 GEOL 1121K eCore Intro Geosciences I G01 4 1 2 eCore Stem No
C 21026 GEOL 1121K eCore Intro Geosciences I G01 4 0 2 eCore Stem No
  20934 GEOL 1121K eCore Intro Geosciences I G01 4 1 13 eCore Stem No
  21049 GEOL 1121K Intro Geosciences I G01 4 1 1 eCore Stem
  21061 GEOL 1121K eCore Intro Geosciences I G01 4 1 3 eCore Stem No
  21098 GEOL 1121K eCore Intro Geosciences I G01 4 1 3 eCore Stem No
  21099 GEOL 1121K eCore Intro Geosciences I G01 4 1 3 eCore Stem No
  21114 GEOL 1121K eCore Intro Geosciences I G01 4 1 1 eCore Stem No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
  20782 HIST 1111 eCore World Civilization I G01 3 1 14 eCore No
C 20783 HIST 1111 eCore World Civilization I G01 3 0 4 eCore No
  20784 HIST 1111 eCore World Civilization I G01 3 1 2 eCore No
  20785 HIST 1111 eCore World Civilization I G01 3 1 4 eCore No
C 20786 HIST 1111 eCore World Civilization I G01 3 0 4 eCore No
C 20935 HIST 1111 eCore World Civilization I G01 3 0 2 eCore No
  20936 HIST 1111 eCore World Civilization I G01 3 1 7 eCore No
  20937 HIST 1111 eCore World Civilization I G01 3 1 5 eCore No
  21131 HIST 1111 eCore World Civilization I G01 3 1 2 eCore No
  20787 HIST 1111 eCore World Civilization I G02 3 1 3 eCore No
  20788 HIST 1111 eCore World Civilization I G02 3 1 1 eCore No
  20938 HIST 1111 eCore World Civilization I G02 3 1 5 eCore No
C 20789 HIST 1111 eCore World Civilization I G03 3 0 2 eCore No
  20790 HIST 1111 eCore World Civilization I G03 3 1 1 eCore No
  20939 HIST 1111 eCore World Civilization I G03 3 1 6 eCore No
  20940 HIST 1111 eCore World Civilization I G03 3 1 2 eCore No
  21201 HIST 1111 eCore World Civilization I G03 3 1 1 eCore No
C 20791 HIST 1112 eCore World Civilization II G01 3 0 2 eCore No
  20792 HIST 1112 eCore World Civilization II G01 3 1 5 eCore No
  20941 HIST 1112 eCore World Civilization II G01 3 1 9 eCore No
C 20942 HIST 1112 eCore World Civilization II G01 3 0 6 eCore No
  20793 HIST 1112 eCore World Civilization II G02 3 1 4 eCore No
  20794 HIST 1112 eCore World Civilization II G02 3 1 2 eCore No
  20795 HIST 1112 eCore World Civilization II G03 3 1 7 eCore No
  20796 HIST 1112 eCore World Civilization II G03 3 1 2 eCore No
  21172 HIST 1112 eCore World Civilization II G03 3 1 3 eCore No
C 20798 HIST 2111 eCore United States History I G01 3 0 14 eCore No
  20799 HIST 2111 eCore United States History I G01 3 1 5 eCore No
  20800 HIST 2111 eCore United States History I G01 3 1 6 eCore No
  20801 HIST 2111 eCore United States History I G01 3 1 3 eCore No
  20802 HIST 2111 eCore United States History I G01 3 1 2 eCore No
  20803 HIST 2111 eCore United States History I G01 3 1 3 eCore No
  20804 HIST 2111 eCore United States History I G01 3 1 6 eCore No
C 20943 HIST 2111 eCore United States History I G01 3 0 3 eCore No
  20944 HIST 2111 eCore United States History I G01 3 1 7 eCore No
  20945 HIST 2111 eCore United States History I G01 3 1 5 eCore No
  21115 HIST 2111 eCore United States History I G01 3 1 2 eCore No
  20805 HIST 2111 eCore United States History I G02 3 1 2 eCore No
  20806 HIST 2111 eCore United States History I G02 3 1 7 eCore No
  20946 HIST 2111 eCore United States History I G02 3 1 2 eCore No
  20807 HIST 2111 eCore United States History I G03 3 1 4 eCore No
  20808 HIST 2111 eCore United States History I G03 3 1 4 eCore No
  20947 HIST 2111 eCore United States History I G03 3 1 3 eCore No
  20948 HIST 2111 eCore United States History I G03 3 1 1 eCore No
  21173 HIST 2111 eCore United States History I G03 3 1 1 eCore No
  21182 HIST 2111 eCore United States History I G03 3 1 1 eCore No
C 20809 HIST 2112 eCore United States History II G01 3 0 2 eCore No
  20810 HIST 2112 eCore United States History II G01 3 1 4 eCore No
C 20811 HIST 2112 eCore United States History II G01 3 0 0 eCore No
  20949 HIST 2112 eCore United States History II G01 3 1 1 eCore No
C 20998 HIST 2112 eCore United States History II G01 3 0 0 eCore No
  21050 HIST 2112 United States History II G01 3 1 1 eCore
  21100 HIST 2112 eCore United States History II G01 3 1 2 eCore No
  21132 HIST 2112 eCore United States History II G01 3 1 2 eCore No
  20812 HIST 2112 eCore United States History II G02 3 1 3 eCore No
  20813 HIST 2112 eCore United States History II G02 3 1 3 eCore No
  21101 HIST 2112 eCore United States History II G02 3 1 2 eCore No
  20814 HIST 2112 eCore United States History II G03 3 1 6 eCore No
  20815 HIST 2112 eCore United States History II G03 3 1 3 eCore No
  21158 HIST 2112 eCore United States History II G03 3 1 1 eCore No
  21174 HIST 2112 eCore United States History II G03 3 1 2 eCore No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
  20816 MATH 1001 eCore Quantitative Reasoning G01 3 1 8 eCore No
  20817 MATH 1001 eCore Quantitative Reasoning G01 3 1 7 eCore No
  21062 MATH 1001 eCore Quantitative Reasoning G01 3 1 8 eCore No
  20818 MATH 1001 eCore Quantitative Reasoning G02 3 1 5 eCore No
  20819 MATH 1001 eCore Quantitative Reasoning G03 3 1 10 eCore No
  20820 MATH 1101 eCore Intro to Math Modeling G01 3 1 6 eCore No
  20821 MATH 1101 eCore Intro to Math Modeling G01 3 1 1 eCore No
  20822 MATH 1101 eCore Intro to Math Modeling G02 3 1 1 eCore No
  20823 MATH 1101 eCore Intro to Math Modeling G03 3 1 3 eCore No
  20824 MATH 1111 eCore College Algebra G01 3 1 13 eCore No
C 20825 MATH 1111 eCore College Algebra G01 3 0 4 eCore No
  20826 MATH 1111 eCore College Algebra G01 3 1 1 eCore No
C 21078 MATH 1111 eCore College Algebra G01 3 0 1 eCore No
  20827 MATH 1111 eCore College Algebra G01 3 1 2 eCore No
  21079 MATH 1111 eCore College Algebra G01 3 1 2 eCore No
  20828 MATH 1111 eCore College Algebra G01 3 1 1 eCore No
  20950 MATH 1111 eCore College Algebra G01 3 1 3 eCore No
  20829 MATH 1111 eCore College Algebra G02 3 1 3 eCore No
  21102 MATH 1111 eCore College Algebra G02 3 1 1 eCore No
  20830 MATH 1111 eCore College Algebra G03 3 1 3 eCore No
  21159 MATH 1111 eCore College Algebra G03 3 1 2 eCore No
  21160 MATH 1111 eCore College Algebra G03 3 1 3 eCore No
  20831 MATH 1113 eCore Precalculus G01 3 1 4 eCore Stem No
  20832 MATH 1113 eCore Precalculus G01 3 1 3 eCore Stem No
  21003 MATH 1113 eCore Precalculus G01 3 1 1 eCore Stem No
  20833 MATH 1113 eCore Precalculus G01 3 1 3 eCore Stem No
  21051 MATH 1113 Precalculus G01 3 1 3 eCore Stem
  20951 MATH 1113 eCore Precalculus G01 3 1 3 eCore Stem No
  21063 MATH 1113 eCore Precalculus G01 3 1 2 eCore Stem No
  21103 MATH 1113 eCore Precalculus G01 3 1 1 eCore Stem No
  21139 MATH 1113 eCore Precalculus G01 3 1 1 eCore Stem No
  21052 MATH 1113 Precalculus G02 3 1 1 eCore Stem
  20834 MATH 1113 eCore Precalculus G02 3 1 2 eCore Stem No
  20836 MATH 1113 eCore Precalculus G02 3 1 3 eCore Stem No
  20837 MATH 1113 eCore Precalculus G03 3 1 4 eCore Stem No
  21166 MATH 1113 eCore Precalculus G03 3 1 1 eCore Stem No
  20838 MATH 1113 eCore Precalculus G03 3 1 1 eCore Stem No
  20839 MATH 1401 eCore Elementary Statistics G01 3 1 6 eCore Stem No
  20840 MATH 1401 eCore Elementary Statistics G01 3 1 4 eCore Stem No
  20841 MATH 1401 eCore Elementary Statistics G01 3 1 4 eCore Stem No
  21064 MATH 1401 eCore Elementary Statistics G01 3 1 3 eCore Stem No
  20842 MATH 1401 eCore Elementary Statistics G02 3 1 2 eCore Stem No
  21021 MATH 1401 eCore Elementary Statistics G02 3 1 2 eCore Stem No
  21073 MATH 1401 eCore Elementary Statistics G02 3 1 1 eCore Stem No
  20843 MATH 1401 eCore Elementary Statistics G03 3 1 7 eCore Stem No
  21161 MATH 1401 eCore Elementary Statistics G03 3 1 1 eCore Stem No
  21183 MATH 1401 eCore Elementary Statistics G03 3 1 1 eCore Stem No
  20844 MATH 1501 eCore Calculus I G01 4 1 3 eCore Stem No
