Schedule of eCore Classes: Spring Semester 2023

Term Dates: January 09 - April 27, 2023

info C - Denotes Closed Class
Last Updated: 06:51am 12/09/2023

CLASS SCHEDULE SUBJECT TO CHANGE

Fee Payment Deadlines

Notice:

The courses listed below are taught completely through eCore. The eCore Introduction Quiz, available at this link https://ecore.usg.edu/future-students/new-student-introduction-quiz/index.php is required before registering.

Lowering the cost of course materials for students is a goal at GSW. In the far right column entitled NO/LOW MAT on the schedule below, you will find see the words “No” or “Low” to the side of some courses. “No” indicates there is no cost for required course materials for that course. “Low” indicates the cost of the required course materials is $40 or less. Included in the cost caps are textbooks and other text-based materials, workbooks, lab manuals, online homework platforms, and codes or publisher-provided curricular materials for students. Excluded from the cost caps are equipment (such as art supplies, calculators, or physical lab materials) and fees for test proctoring.

eCore courses require one or two proctored examinations to verify student identity and maintain academic rigor. The cost of proctored experiences are not included in eCore tuition. These exams may be taken with an approved testing service at a cost of $20 per exam. For more information on approved testing centers, see the link immediately below labeled eCore Exams and Testing

STEM Courses: Georgia House Bill 801 became effective for the 2017-2018 Academic Year. Under this legislation, HOPE and Zell Miller scholarship recipients will receive an additional 0.5 quality points for grades of B, C, and D in Science, Technology, Engineering, and Math (STEM) designated college courses. This weight will automatically be added to grades earned in the approved courses at the end of each term and will impact the HOPE/Zell Miller GPA only (not the institutional/overall GPA). The approved STEM Weight Directory can be found by using this link: GA Futures STEM Weighted Course Directory. Current classes that qualify for the 0.5 grade increase are indicated by the term "STEM" on the right side of the class schedule below. Please note that courses taken prior to Spring 2017 will not be given the additional weight. If you have any questions, please contact the GSW Financial Aid Office at finaid@gsw.edu.


GSW Early Registration|  GSW Spring 2023 Calendar|  eCore Spring 2023 Calendar|  eCore Course Descriptions|  eCore Textbooks|
 eCore Exam Schedule|  eCore Exams & Testing|  eCore Course Withdrawal Policy|  Transfer Articulation|
 Online Classes|  Semester Fees|  GSW Student Forms|  Graduation Information|  GSW Catalog/Bulletin|  GSW eCore Page

eCore Part of Term Descriptions:


PTRM (Part of Term)

Description

Definition & Comments

PTRM G01

Full Term

Term lasts the duration of the semester.
eCore Introduction Quiz, available at this link https://ecore.usg.edu/future-students/new-student-introduction-quiz/index.php is required before registering. These courses are taught completely online through eCore.

PTRM G02

First Half

Term lasts from the first day of class to the middle of the semester.
eCore Introduction Quiz, available at this link https://ecore.usg.edu/future-students/new-student-introduction-quiz/index.php is required before registering. These courses are taught completely online through eCore and move at an accelerated pace. Please discuss this option with your advisor before registering.

PTRM G03

Second Half 

Term lasts from the middle of the semester through the last day of class.
eCore Introduction Quiz, available at this link https://ecore.usg.edu/future-students/new-student-introduction-quiz/index.php is required before registering. These courses are taught completely online through eCore and move at an accelerated pace. Please discuss this option with your advisor before registering.

PLAGIARISM PREVENTION

In each class offered this semester, it is possible that the instructor will use techniques to identify students who plagiarize. Students may be required to submit written assignments online through a plagiarism-prevention service or to allow the instructor to submit hard copies of their writing to such a service. The written assignments may be retained by the service for the sole purpose of checking for plagiarized content in future student submissions. For more information about the consequences of plagiarism, refer to the GSW Academic Integrity Policy.


ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
C 20685 ARTS 1100 eCore Art Appreciation G01 3 0 13 eCore No
C 20686 ARTS 1100 eCore Art Appreciation G01 3 0 8 eCore No
C 20687 ARTS 1100 eCore Art Appreciation G01 3 0 7 eCore No
  20688 ARTS 1100 eCore Art Appreciation G01 3 1 6 eCore No
  20689 ARTS 1100 eCore Art Appreciation G02 3 1 6 eCore No
C 21083 ARTS 1100 eCore Art Appreciation G02 3 0 0 eCore No
  20691 ARTS 1100 eCore Art Appreciation G03 3 1 5 eCore No
  20692 ARTS 1100 eCore Art Appreciation G03 3 1 2 eCore No
C 21180 ARTS 1100 eCore Art Appreciation G03 3 0 1 eCore No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
C 20693 BIOL 1011K eCore Introduction to Biology G01 4 0 16 eCore No
C 20694 BIOL 1011K eCore Introduction to Biology G01 4 0 9 eCore No
C 20695 BIOL 1011K eCore Introduction to Biology G01 4 0 4 eCore No
C 20696 BIOL 1011K eCore Introduction to Biology G01 4 0 2 eCore No
C 20697 BIOL 1011K eCore Introduction to Biology G01 4 0 2 eCore No
C 20698 BIOL 1011K eCore Introduction to Biology G01 4 0 3 eCore No
C 20913 BIOL 1011K eCore Introduction to Biology G01 4 0 0 eCore No
C 20914 BIOL 1011K eCore Introduction to Biology G01 4 0 1 eCore No
C 20915 BIOL 1011K eCore Introduction to Biology G01 4 0 2 eCore No
C 21043 BIOL 1011K eCore Introduction to Biology G01 4 0 1 eCore
C 21060 BIOL 1011K eCore Introduction to Biology G01 4 0 3 eCore No
C 21086 BIOL 1011K eCore Introduction to Biology G01 4 0 3 eCore No
C 21087 BIOL 1011K eCore Introduction to Biology G01 4 0 2 eCore No
C 21126 BIOL 1011K eCore Introduction to Biology G01 4 0 0 eCore No
  21140 BIOL 1011K eCore Introduction to Biology G01 4 1 2 eCore No
C 20699 BIOL 1012K eCore Intro to Biology II G01 4 0 10 eCore No
C 20700 BIOL 1012K eCore Intro to Biology II G01 4 0 5 eCore No
C 21007 BIOL 1012K eCore Intro to Biology II G01 4 0 3 eCore No
  21044 BIOL 1012K eCore Intro to Biology II G01 4 1 2 eCore
  21088 BIOL 1012K eCore Intro to Biology II G01 4 1 2 eCore No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
C 20701 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 0 3 eCore No
C 20702 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 0 2 eCore No
C 21002 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 0 0 eCore No
C 20703 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 0 0 eCore No
C 21004 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 0 0 eCore No
C 20704 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 0 1 eCore No
C 21005 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 0 0 eCore No
C 20916 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 0 0 eCore No
C 21045 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 0 1 eCore No
C 21042 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 0 0 eCore No
C 21089 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 0 0 eCore No
C 21090 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 0 0 eCore No
C 21136 CHEM 1211K eCore Prin of Chemistry I &Lab G01 4 0 1 eCore No
C 20705 CHEM 1212K eCore Prin of ChemistryII &Lab G01 4 0 1 eCore Stem No
C 20706 CHEM 1212K eCore Prin of ChemistryII &Lab G01 4 0 2 eCore Stem No
  20917 CHEM 1212K eCore Prin of ChemistryII &Lab G01 4 1 1 eCore Stem No
  20997 CHEM 1212K eCore Prin of ChemistryII &Lab G01 4 1 1 eCore Stem No
C 21046 CHEM 1212K eCore Prin of ChemistryII &Lab G01 4 0 0 eCore Stem No
  21091 CHEM 1212K eCore Prin of ChemistryII &Lab G01 4 1 1 eCore Stem No
C 20707 COMM 1100 eCore Human Communication G01 3 0 13 eCore No
C 20708 COMM 1100 eCore Human Communication G01 3 0 4 eCore No
C 20709 COMM 1100 eCore Human Communication G01 3 0 5 eCore No
C 20710 COMM 1100 eCore Human Communication G01 3 0 4 eCore No
C 20711 COMM 1100 eCore Human Communication G01 3 0 4 eCore No
C 20712 COMM 1100 eCore Human Communication G01 3 0 1 eCore No
C 21121 COMM 1100 eCore Human Communication G01 3 0 1 eCore No
C 21141 COMM 1100 eCore Human Communication G01 3 0 1 eCore No
C 20713 COMM 1100 eCore Human Communication G02 3 0 2 eCore No
C 20714 COMM 1100 eCore Human Communication G02 3 0 2 eCore No
  21127 COMM 1100 eCore Human Communication G02 3 1 3 eCore No
C 20715 COMM 1100 eCore Human Communication G03 3 0 0 eCore No
C 20716 COMM 1100 eCore Human Communication G03 3 0 5 eCore No
C 21155 COMM 1100 eCore Human Communication G03 3 0 1 eCore No
C 21168 COMM 1100 eCore Human Communication G03 3 0 0 eCore No
C 21184 COMM 1100 eCore Human Communication G03 3 0 0 eCore No
C 21197 COMM 1100 eCore Human Communication G03 3 0 0 eCore No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
C 20977 DATA 1501 eCore Intro to Data Science G01 3 0 0 eCore No
C 20982 DATA 1501 eCore Intro to Data Science G01 3 0 0 eCore No
C 21092 DATA 1501 eCore Intro to Data Science G01 3 0 0 eCore No
  20978 DATA 1501 eCore Intro to Data Science G02 3 1 1 eCore No
C 20980 DATA 1501 eCore Intro to Data Science G03 3 0 0 eCore No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
C 20633 ECON 2105 eCore Prin of Macroeconomics G01 3 0 1 eCore No
C 20680 ECON 2105 eCore Prin of Macroeconomics G01 3 0 2 eCore No
  20681 ECON 2105 eCore Prin of Macroeconomics G01 3 1 2 eCore No
C 20682 ECON 2105 eCore Prin of Macroeconomics G01 3 0 1 eCore No
C 21029 ECON 2105 eCore Prin of Macroeconomics G01 3 0 0 eCore No
C 21085 ECON 2105 eCore Prin of Macroeconomics G01 3 0 0 eCore No
C 21108 ECON 2105 eCore Prin of Macroeconomics G01 3 0 0 eCore No
C 21109 ECON 2105 eCore Prin of Macroeconomics G01 3 0 0 eCore No
C 21135 ECON 2105 eCore Prin of Macroeconomics G01 3 0 0 eCore No
C 20683 ECON 2105 eCore Prin of Macroeconomics G02 3 0 0 eCore No
C 20993 ECON 2105 eCore Prin of Macroeconomics G02 3 0 2 eCore No
C 21030 ECON 2105 eCore Prin of Macroeconomics G02 3 0 3 eCore No
C 20684 ECON 2105 eCore Prin of Macroeconomics G03 3 0 1 eCore No
  21165 ECON 2105 eCore Prin of Macroeconomics G03 3 1 2 eCore No
  21181 ECON 2105 eCore Prin of Macroeconomics G03 3 1 1 eCore No
  21198 ECON 2105 eCore Prin of Macroeconomics G03 3 1 1 eCore No
C 20717 ENGL 1101 eCore Composition I G01 3 0 9 eCore No
C 20718 ENGL 1101 eCore Composition I G01 3 0 2 eCore No
C 20719 ENGL 1101 eCore Composition I G01 3 0 3 eCore No
C 20720 ENGL 1101 eCore Composition I G01 3 0 2 eCore No
C 20721 ENGL 1101 eCore Composition I G01 3 0 4 eCore No
C 20722 ENGL 1101 eCore Composition I G01 3 0 4 eCore No
C 20723 ENGL 1101 eCore Composition I G01 3 0 1 eCore No
C 20724 ENGL 1101 eCore Composition I G02 3 0 2 eCore No
C 21123 ENGL 1101 eCore Composition I G02 3 0 1 eCore No
C 20726 ENGL 1101 eCore Composition I G03 3 0 0 eCore No
C 20727 ENGL 1101 eCore Composition I G03 3 0 1 eCore No
C 21169 ENGL 1101 eCore Composition I G03 3 0 0 eCore No
C 21186 ENGL 1101 eCore Composition I G03 3 0 0 eCore No
C 20728 ENGL 1102 eCore Composition II G01 3 0 17 eCore No
C 20729 ENGL 1102 eCore Composition II G01 3 0 9 eCore No
C 20730 ENGL 1102 eCore Composition II G01 3 0 7 eCore No
C 20731 ENGL 1102 eCore Composition II G01 3 0 5 eCore No
C 20732 ENGL 1102 eCore Composition II G01 3 0 4 eCore No
C 20733 ENGL 1102 eCore Composition II G01 3 0 1 eCore No
C 20734 ENGL 1102 eCore Composition II G01 3 0 2 eCore No
C 20735 ENGL 1102 eCore Composition II G01 3 0 1 eCore No
C 20736 ENGL 1102 eCore Composition II G01 3 0 1 eCore No
C 20737 ENGL 1102 eCore Composition II G01 3 0 1 eCore No
C 20738 ENGL 1102 eCore Composition II G01 3 0 1 eCore No
C 21125 ENGL 1102 eCore Composition II G01 3 0 0 eCore No
C 20919 ENGL 1102 eCore Composition II G01 3 0 0 eCore No
C 20920 ENGL 1102 eCore Composition II G01 3 0 0 eCore No
C 20921 ENGL 1102 eCore Composition II G01 3 0 1 eCore No
C 21076 ENGL 1102 eCore Composition II G01 3 0 0 eCore No
C 20923 ENGL 1102 eCore Composition II G01 3 0 3 eCore No
C 21077 ENGL 1102 eCore Composition II G01 3 0 2 eCore No
C 20924 ENGL 1102 eCore Composition II G01 3 0 2 eCore No
C 21072 ENGL 1102 eCore Composition II G01 3 0 0 eCore No
C 21093 ENGL 1102 eCore Composition II G01 3 0 1 eCore No
  21094 ENGL 1102 eCore Composition II G01 3 1 3 eCore No
C 21122 ENGL 1102 eCore Composition II G01 3 0 1 eCore No
C 21128 ENGL 1102 eCore Composition II G01 3 0 0 eCore No
C 20739 ENGL 1102 eCore Composition II G02 3 0 2 eCore No
C 20740 ENGL 1102 eCore Composition II G02 3 0 0 eCore No
C 20741 ENGL 1102 eCore Composition II G02 3 0 0 eCore No
C 21084 ENGL 1102 eCore Composition II G02 3 0 1 eCore No
C 20925 ENGL 1102 eCore Composition II G02 3 0 0 eCore No
C 21075 ENGL 1102 eCore Composition II G02 3 0 1 eCore No
C 20742 ENGL 1102 eCore Composition II G03 3 0 1 eCore No
C 20743 ENGL 1102 eCore Composition II G03 3 0 2 eCore No
C 20744 ENGL 1102 eCore Composition II G03 3 0 1 eCore No
C 21156 ENGL 1102 eCore Composition II G03 3 0 1 eCore No
C 21157 ENGL 1102 eCore Composition II G03 3 0 0 eCore No
C 20926 ENGL 1102 eCore Composition II G03 3 0 2 eCore No
C 21170 ENGL 1102 eCore Composition II G03 3 0 1 eCore No
C 21187 ENGL 1102 eCore Composition II G03 3 0 0 eCore No
  21194 ENGL 1102 eCore Composition II G03 3 1 1 eCore No
C 20745 ENGL 2111 eCore World Literature I G01 3 0 4 eCore No
C 20746 ENGL 2111 eCore World Literature I G01 3 0 0 eCore No
C 20747 ENGL 2111 eCore World Literature I G01 3 0 0 eCore No
C 20748 ENGL 2111 eCore World Literature I G01 3 0 0 eCore No
C 20749 ENGL 2111 eCore World Literature I G01 3 0 0 eCore No
C 20927 ENGL 2111 eCore World Literature I G01 3 0 4 eCore No
C 20928 ENGL 2111 eCore World Literature I G01 3 0 0 eCore No
C 21129 ENGL 2111 eCore World Literature I G01 3 0 0 eCore No
  20750 ENGL 2111 eCore World Literature I G02 3 1 1 eCore No
C 20751 ENGL 2111 eCore World Literature I G02 3 0 5 eCore No
C 21112 ENGL 2111 eCore World Literature I G02 3 0 0 eCore No
C 20752 ENGL 2111 eCore World Literature I G03 3 0 2 eCore No
  20753 ENGL 2111 eCore World Literature I G03 3 1 2 eCore No
C 20929 ENGL 2111 eCore World Literature I G03 3 0 0 eCore No
  21200 ENGL 2111 eCore World Literature I G03 3 1 1 eCore No
C 20754 ENGL 2112 eCore World Literature II G01 3 0 0 eCore No
C 21047 ENGL 2112 World Literature II G01 3 0 0 eCore
C 21130 ENGL 2112 eCore World Literature II G01 3 0 0 eCore No
C 20755 ENGL 2112 eCore World Literature II G02 3 0 0 eCore No
C 20756 ENGL 2112 eCore World Literature II G03 3 0 2 eCore No
C 20757 ENGL 2131 eCore American Literature I G01 3 0 8 eCore No
C 20996 ENGL 2131 eCore American Literature I G01 3 0 2 eCore No
C 20758 ENGL 2131 eCore American Literature I G01 3 0 0 eCore No
C 20994 ENGL 2131 eCore American Literature I G01 3 0 0 eCore No
C 21048 ENGL 2131 American Literature I G01 3 0 0 eCore
C 21095 ENGL 2131 eCore American Literature I G01 3 0 2 eCore No
C 20763 ENGL 2131 eCore American Literature I G02 3 0 1 eCore No
C 20995 ENGL 2131 eCore American Literature I G02 3 0 2 eCore No
C 21096 ENGL 2131 eCore American Literature I G02 3 0 1 eCore No
C 21022 ENGL 2131 eCore American Literature I G03 3 0 0 eCore No
  20764 ENGL 2131 eCore American Literature I G03 3 1 2 eCore No
C 21097 ENGL 2131 eCore American Literature I G03 3 0 2 eCore No
C 21171 ENGL 2131 eCore American Literature I G03 3 0 0 eCore No
  20765 ENGL 2132 eCore American Literature II G01 3 1 5 eCore No
  20766 ENGL 2132 eCore American Literature II G01 3 1 3 eCore No
C 21023 ENGL 2132 eCore American Literature II G02 3 0 2 eCore No
C 20768 ENGL 2132 eCore American Literature II G03 3 0 2 eCore No
C 20769 ENVS 2202 eCore Environmental Science G01 3 0 22 eCore No
C 20770 ENVS 2202 eCore Environmental Science G01 3 0 11 eCore No
C 20771 ENVS 2202 eCore Environmental Science G01 3 0 10 eCore No
C 20772 ENVS 2202 eCore Environmental Science G01 3 0 6 eCore No
C 20773 ENVS 2202 eCore Environmental Science G01 3 0 9 eCore No
C 20922 ENVS 2202 eCore Environmental Science G01 3 0 12 eCore No
  20930 ENVS 2202 eCore Environmental Science G01 3 1 4 eCore No
C 20774 ENVS 2202 eCore Environmental Science G02 3 0 9 eCore No
C 20999 ENVS 2202 eCore Environmental Science G02 3 0 3 eCore No
C 20775 ENVS 2202 eCore Environmental Science G03 3 0 9 eCore No
C 20776 ENVS 2202 eCore Environmental Science G03 3 0 2 eCore No
  20931 ENVS 2202 eCore Environmental Science G03 3 1 3 eCore No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
C 20777 GEOL 1121K eCore Intro Geosciences I G01 4 0 20 eCore Stem No
C 20778 GEOL 1121K eCore Intro Geosciences I G01 4 0 5 eCore Stem No
C 20779 GEOL 1121K eCore Intro Geosciences I G01 4 0 2 eCore Stem No
C 20780 GEOL 1121K eCore Intro Geosciences I G01 4 0 5 eCore Stem No
C 20781 GEOL 1121K eCore Intro Geosciences I G01 4 0 3 eCore Stem No
C 21024 GEOL 1121K eCore Intro Geosciences I G01 4 0 0 eCore Stem No
C 20932 GEOL 1121K eCore Intro Geosciences I G01 4 0 2 eCore Stem No
C 21025 GEOL 1121K eCore Intro Geosciences I G01 4 0 1 eCore Stem No
C 20933 GEOL 1121K eCore Intro Geosciences I G01 4 0 1 eCore Stem No
C 21026 GEOL 1121K eCore Intro Geosciences I G01 4 0 2 eCore Stem No
C 20934 GEOL 1121K eCore Intro Geosciences I G01 4 0 12 eCore Stem No
C 21049 GEOL 1121K Intro Geosciences I G01 4 0 0 eCore Stem
C 21061 GEOL 1121K eCore Intro Geosciences I G01 4 0 2 eCore Stem No
C 21098 GEOL 1121K eCore Intro Geosciences I G01 4 0 2 eCore Stem No
C 21099 GEOL 1121K eCore Intro Geosciences I G01 4 0 2 eCore Stem No
C 21114 GEOL 1121K eCore Intro Geosciences I G01 4 0 0 eCore Stem No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
C 20782 HIST 1111 eCore World Civilization I G01 3 0 13 eCore No
C 20783 HIST 1111 eCore World Civilization I G01 3 0 4 eCore No
C 20784 HIST 1111 eCore World Civilization I G01 3 0 1 eCore No
C 20785 HIST 1111 eCore World Civilization I G01 3 0 3 eCore No
C 20786 HIST 1111 eCore World Civilization I G01 3 0 4 eCore No
C 20935 HIST 1111 eCore World Civilization I G01 3 0 2 eCore No
C 20936 HIST 1111 eCore World Civilization I G01 3 0 6 eCore No
C 20937 HIST 1111 eCore World Civilization I G01 3 0 4 eCore No
C 21131 HIST 1111 eCore World Civilization I G01 3 0 1 eCore No
C 20787 HIST 1111 eCore World Civilization I G02 3 0 2 eCore No
C 20788 HIST 1111 eCore World Civilization I G02 3 0 0 eCore No
C 20938 HIST 1111 eCore World Civilization I G02 3 0 4 eCore No
C 20789 HIST 1111 eCore World Civilization I G03 3 0 2 eCore No
C 20790 HIST 1111 eCore World Civilization I G03 3 0 0 eCore No
C 20939 HIST 1111 eCore World Civilization I G03 3 0 5 eCore No
C 20940 HIST 1111 eCore World Civilization I G03 3 0 1 eCore No
  21201 HIST 1111 eCore World Civilization I G03 3 1 1 eCore No
C 20791 HIST 1112 eCore World Civilization II G01 3 0 2 eCore No
C 20792 HIST 1112 eCore World Civilization II G01 3 0 4 eCore No
C 20941 HIST 1112 eCore World Civilization II G01 3 0 8 eCore No
C 20942 HIST 1112 eCore World Civilization II G01 3 0 6 eCore No
  20793 HIST 1112 eCore World Civilization II G02 3 1 4 eCore No
  20794 HIST 1112 eCore World Civilization II G02 3 1 2 eCore No
C 20795 HIST 1112 eCore World Civilization II G03 3 0 6 eCore No
C 20796 HIST 1112 eCore World Civilization II G03 3 0 1 eCore No
  21172 HIST 1112 eCore World Civilization II G03 3 1 3 eCore No
C 20798 HIST 2111 eCore United States History I G01 3 0 14 eCore No
C 20799 HIST 2111 eCore United States History I G01 3 0 4 eCore No
C 20800 HIST 2111 eCore United States History I G01 3 0 5 eCore No
C 20801 HIST 2111 eCore United States History I G01 3 0 2 eCore No
C 20802 HIST 2111 eCore United States History I G01 3 0 1 eCore No
C 20803 HIST 2111 eCore United States History I G01 3 0 2 eCore No
C 20804 HIST 2111 eCore United States History I G01 3 0 5 eCore No
C 20943 HIST 2111 eCore United States History I G01 3 0 3 eCore No
C 20944 HIST 2111 eCore United States History I G01 3 0 6 eCore No
C 20945 HIST 2111 eCore United States History I G01 3 0 4 eCore No
C 21115 HIST 2111 eCore United States History I G01 3 0 1 eCore No
  20805 HIST 2111 eCore United States History I G02 3 1 2 eCore No
C 20806 HIST 2111 eCore United States History I G02 3 0 6 eCore No
C 20946 HIST 2111 eCore United States History I G02 3 0 1 eCore No
C 20807 HIST 2111 eCore United States History I G03 3 0 3 eCore No
  20808 HIST 2111 eCore United States History I G03 3 1 4 eCore No
  20947 HIST 2111 eCore United States History I G03 3 1 3 eCore No
  20948 HIST 2111 eCore United States History I G03 3 1 1 eCore No
  21173 HIST 2111 eCore United States History I G03 3 1 1 eCore No
C 21182 HIST 2111 eCore United States History I G03 3 0 0 eCore No
C 20809 HIST 2112 eCore United States History II G01 3 0 2 eCore No
C 20810 HIST 2112 eCore United States History II G01 3 0 3 eCore No
C 20811 HIST 2112 eCore United States History II G01 3 0 0 eCore No
  20949 HIST 2112 eCore United States History II G01 3 1 1 eCore No
C 20998 HIST 2112 eCore United States History II G01 3 0 0 eCore No
C 21050 HIST 2112 United States History II G01 3 0 0 eCore
C 21100 HIST 2112 eCore United States History II G01 3 0 1 eCore No
C 21132 HIST 2112 eCore United States History II G01 3 0 1 eCore No
C 20812 HIST 2112 eCore United States History II G02 3 0 2 eCore No
C 20813 HIST 2112 eCore United States History II G02 3 0 2 eCore No
C 21101 HIST 2112 eCore United States History II G02 3 0 1 eCore No
C 20814 HIST 2112 eCore United States History II G03 3 0 5 eCore No
C 20815 HIST 2112 eCore United States History II G03 3 0 2 eCore No
C 21158 HIST 2112 eCore United States History II G03 3 0 0 eCore No
C 21174 HIST 2112 eCore United States History II G03 3 0 1 eCore No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
C 20816 MATH 1001 eCore Quantitative Reasoning G01 3 0 7 eCore No
C 20817 MATH 1001 eCore Quantitative Reasoning G01 3 0 6 eCore No
  21062 MATH 1001 eCore Quantitative Reasoning G01 3 1 8 eCore No
  20818 MATH 1001 eCore Quantitative Reasoning G02 3 1 5 eCore No
C 20819 MATH 1001 eCore Quantitative Reasoning G03 3 0 9 eCore No
  20820 MATH 1101 eCore Intro to Math Modeling G01 3 1 6 eCore No
  20821 MATH 1101 eCore Intro to Math Modeling G01 3 1 1 eCore No
  20822 MATH 1101 eCore Intro to Math Modeling G02 3 1 1 eCore No
  20823 MATH 1101 eCore Intro to Math Modeling G03 3 1 3 eCore No
C 20824 MATH 1111 eCore College Algebra G01 3 0 12 eCore No
C 20825 MATH 1111 eCore College Algebra G01 3 0 4 eCore No
C 20826 MATH 1111 eCore College Algebra G01 3 0 0 eCore No
C 21078 MATH 1111 eCore College Algebra G01 3 0 1 eCore No
C 20827 MATH 1111 eCore College Algebra G01 3 0 1 eCore No
C 21079 MATH 1111 eCore College Algebra G01 3 0 1 eCore No
C 20828 MATH 1111 eCore College Algebra G01 3 0 0 eCore No
C 20950 MATH 1111 eCore College Algebra G01 3 0 2 eCore No
C 20829 MATH 1111 eCore College Algebra G02 3 0 2 eCore No
C 21102 MATH 1111 eCore College Algebra G02 3 0 0 eCore No
  20830 MATH 1111 eCore College Algebra G03 3 1 3 eCore No
  21159 MATH 1111 eCore College Algebra G03 3 1 2 eCore No
C 21160 MATH 1111 eCore College Algebra G03 3 0 2 eCore No
C 20831 MATH 1113 eCore Precalculus G01 3 0 3 eCore Stem No
C 20832 MATH 1113 eCore Precalculus G01 3 0 2 eCore Stem No
C 21003 MATH 1113 eCore Precalculus G01 3 0 0 eCore Stem No
C 20833 MATH 1113 eCore Precalculus G01 3 0 2 eCore Stem No
C 21051 MATH 1113 Precalculus G01 3 0 2 eCore Stem
C 20951 MATH 1113 eCore Precalculus G01 3 0 2 eCore Stem No
C 21063 MATH 1113 eCore Precalculus G01 3 0 1 eCore Stem No
C 21103 MATH 1113 eCore Precalculus G01 3 0 0 eCore Stem No
C 21139 MATH 1113 eCore Precalculus G01 3 0 0 eCore Stem No
C 21052 MATH 1113 Precalculus G02 3 0 0 eCore Stem
  20834 MATH 1113 eCore Precalculus G02 3 1 2 eCore Stem No
  20836 MATH 1113 eCore Precalculus G02 3 1 3 eCore Stem No
  20837 MATH 1113 eCore Precalculus G03 3 1 4 eCore Stem No
  21166 MATH 1113 eCore Precalculus G03 3 1 1 eCore Stem No
  20838 MATH 1113 eCore Precalculus G03 3 1 1 eCore Stem No
C 20839 MATH 1401 eCore Elementary Statistics G01 3 0 5 eCore Stem No
C 20840 MATH 1401 eCore Elementary Statistics G01 3 0 3 eCore Stem No
C 20841 MATH 1401 eCore Elementary Statistics G01 3 0 3 eCore Stem No
C 21064 MATH 1401 eCore Elementary Statistics G01 3 0 2 eCore Stem No
C 20842 MATH 1401 eCore Elementary Statistics G02 3 0 1 eCore Stem No
