Schedule of eCore Classes: Summer Term 2023

Term Dates: May 22 - July 21, 2023

info C - Denotes Closed Class
Last Updated: 09:19am 09/28/2023

CLASS SCHEDULE SUBJECT TO CHANGE

Fee Payment Deadlines

Notice:

The courses listed below are taught completely through eCore. The eCore Introduction Quiz, available at this link https://ecore.usg.edu/future-students/new-student-introduction-quiz/index.php is required before registering.

Lowering the cost of course materials for students is a goal at GSW. In the far right column entitled NO/LOW MAT on the schedule below, you will find see the words “No” or “Low” to the side of some courses. “No” indicates there is no cost for required course materials for that course. “Low” indicates the cost of the required course materials is $40 or less. Included in the cost caps are textbooks and other text-based materials, workbooks, lab manuals, online homework platforms, and codes or publisher-provided curricular materials for students. Excluded from the cost caps are equipment (such as art supplies, calculators, or physical lab materials) and fees for test proctoring.

eCore courses require "at least one proctored experience of significance." The purpose of these proctored experiences is to verify that the person receiving credit for a course is the person who is actually taking the course. The cost of proctored experiences, usually one to two proctored examinations per course, are not included in eCore tuition. Students who schedule their proctored experiences at GSW will be charged a fee of $25 per experience. Students who are unable to come to Americus for proctoring may use any approved testing center, but GSW is unable to guarantee what the cost will be at another testing center. For more information on approved testing centers, see the link immediately below labeled eCore Exams and Testing.

STEM Courses: Georgia House Bill 801 became effective for the 2017-2018 Academic Year. Under this legislation, HOPE and Zell Miller scholarship recipients will receive an additional 0.5 quality points for grades of B, C, and D in Science, Technology, Engineering, and Math (STEM) designated college courses. This weight will automatically be added to grades earned in the approved courses at the end of each term and will impact the HOPE/Zell Miller GPA only (not the institutional/overall GPA). The approved STEM Weight Directory can be found by using this link: GA Futures STEM Weighted Course Directory. Current classes that qualify for the 0.5 grade increase are indicated by the term "STEM" on the right side of the class schedule below. Please note that courses taken prior to Fall 2017 will not be given the additional weight. If you have any questions, please contact the GSW Financial Aid Office at finaid@gsw.edu.


GSW Early Registration|  GSW Summer 2023 Calendar|  eCore Summer 2023 Calendar|  eCore Course Descriptions|  eCore Textbooks|
 eCore Exam Schedule|  eCore Exams & Testing|  eCore Course Withdrawal Policy|  Transfer Articulation|
 Online Classes|  Semester Fees|  GSW Student Forms|  Graduation Information|  GSW Catalog/Bulletin|  GSW eCore Page

eCore Part of Term Descriptions:


PTRM (Part of Term)

Description

Definition & Comments

PTRM G04

Full Term

Term lasts the duration of the semester.
eCore Introduction Quiz, available at this link https://ecore.usg.edu/future-students/new-student-introduction-quiz/index.php is required before registering. These courses are taught completely online through eCore.

PLAGIARISM PREVENTION

In each class offered this semester, it is possible that the instructor will use techniques to identify students who plagiarize. Students may be required to submit written assignments online through a plagiarism-prevention service or to allow the instructor to submit hard copies of their writing to such a service. The written assignments may be retained by the service for the sole purpose of checking for plagiarized content in future student submissions. For more information about the consequences of plagiarism, refer to the GSW Academic Integrity Policy.


ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
  50250 ARTS 1100 eCore Art Appreciation G04 3 1 5 eCore No
  50251 ARTS 1100 eCore Art Appreciation G04 3 1 1 eCore No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
  50252 COMM 1100 eCore Human Communication G04 3 1 8 eCore No
C 50253 COMM 1100 eCore Human Communication G04 3 0 6 eCore No
  50254 COMM 1100 eCore Human Communication G04 3 1 7 eCore No
C 50255 COMM 1100 eCore Human Communication G04 3 0 0 eCore No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
  50344 DATA 1501 eCore Introd to Data Science G04 3 1 1 eCore No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
  50256 ECON 2105 eCore Prin of Macroeconomics G04 3 1 7 eCore No
  50257 ECON 2105 eCore Prin of Macroeconomics G04 3 1 4 eCore No
  50260 ECON 2105 eCore Prin of Macroeconomics G04 3 1 4 eCore No
C 50262 ENGL 1101 eCore Composition I G04 3 0 1 eCore No
  50263 ENGL 1101 eCore Composition I G04 3 1 3 eCore No
  50264 ENGL 1101 eCore Composition I G04 3 1 1 eCore No
  50265 ENGL 1101 eCore Composition I G04 3 1 1 eCore No
C 50266 ENGL 1102 eCore Composition II G04 3 0 3 eCore No
  50267 ENGL 1102 eCore Composition II G04 3 1 2 eCore No
  50268 ENGL 1102 eCore Composition II G04 3 1 3 eCore No
  50269 ENGL 1102 eCore Composition II G04 3 1 4 eCore No
C 50270 ENGL 1102 eCore Composition II G04 3 0 3 eCore No
  50271 ENGL 1102 eCore Composition II G04 3 1 1 eCore No
C 50272 ENGL 1102 eCore Composition II G04 3 0 0 eCore No
C 50382 ENGL 1102 eCore Composition II G04 3 0 0 eCore No
C 50383 ENGL 1102 eCore Composition II G04 3 0 0 eCore No
  50396 ENGL 1102 eCore Composition II G04 3 1 2 eCore No
  50411 ENGL 1102 eCore Composition II G04 3 1 1 eCore No
  50412 ENGL 1102 eCore Composition II G04 3 1 1 eCore No
  50273 ENGL 2111 eCore World Literature I G04 3 1 3 eCore No
  50274 ENGL 2111 eCore World Literature I G04 3 1 3 eCore No
  50275 ENGL 2111 eCore World Literature I G04 3 1 1 eCore No
  50375 ENGL 2111 eCore World Literature I G04 3 1 1 eCore No
  50384 ENGL 2111 eCore World Literature I G04 3 1 1 eCore No
  50276 ENGL 2112 eCore World Literature II G04 3 1 1 eCore No
  50277 ENGL 2131 eCore American Literature I G04 3 1 6 eCore No
  50363 ENGL 2131 eCore American Literature I G04 3 1 4 eCore No
  50278 ENGL 2131 eCore American Literature I G04 3 1 4 eCore No
  50398 ENGL 2131 eCore American Literature I G04 3 1 1 eCore No
C 50364 ENGL 2132 eCore American Literature II G04 3 0 0 eCore No
C 50279 ENGL 2132 eCore American Literature II G04 3 0 0 eCore No
  50369 ENGL 2132 eCore American Literature II G04 3 1 2 eCore No
  50280 ENVS 2202 eCore Environmental Science G04 3 1 9 eCore No
  50281 ENVS 2202 eCore Environmental Science G04 3 1 3 eCore No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
  50283 HIST 1111 eCore World Civilization I G04 3 1 10 eCore No
  50284 HIST 1111 eCore World Civilization I G04 3 1 3 eCore No
  50285 HIST 1111 eCore World Civilization I G04 3 1 3 eCore No
  50370 HIST 1111 eCore World Civilization I G04 3 1 2 eCore No
  50376 HIST 1111 eCore World Civilization I G04 3 1 4 eCore No
  50389 HIST 1111 eCore World Civilization I G04 3 1 2 eCore No
C 50399 HIST 1111 eCore World Civilization I G04 3 0 0 eCore No
C 50286 HIST 1112 eCore World Civilization II G04 3 0 7 eCore No
  50297 HIST 1112 eCore World Civilization II G04 3 1 5 eCore No
  50303 HIST 2111 eCore United States History I G04 3 1 6 eCore No
  50304 HIST 2111 eCore United States History I G04 3 1 6 eCore No
  50305 HIST 2111 eCore United States History I G04 3 1 3 eCore No
  50306 HIST 2111 eCore United States History I G04 3 1 3 eCore No
  50377 HIST 2111 ecore United States History I G04 3 1 6 eCore No
C 50387 HIST 2111 eCore United States History I G04 3 0 1 eCore No
  50402 HIST 2111 eCore United States History I G04 3 1 1 eCore No
  50307 HIST 2112 eCore United States History II G04 3 1 5 eCore No
  50308 HIST 2112 eCore United States History II G04 3 1 3 eCore No
  50309 HIST 2112 eCore United States History II G04 3 1 3 eCore No
  50388 HIST 2112 eCore United States History II G04 3 1 1 eCore No
  50403 HIST 2112 eCore United States History II G04 3 1 1 eCore No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
  50365 MATH 1001 eCore Quantitative Reasoning G04 3 1 1 eCore No
  50310 MATH 1001 eCore Quantitative Reasoning G04 3 1 2 eCore No
  50311 MATH 1101 eCore Introd to Math Modeling G04 3 1 1 eCore No
  50312 MATH 1111 eCore College Algebra G04 3 1 2 eCore No
  50313 MATH 1111 eCore College Algebra G04 3 1 3 eCore No
  50314 MATH 1111 eCore College Algebra G04 3 1 1 eCore No
  50405 MATH 1111 eCore College Algebra G04 3 1 2 eCore No
  50315 MATH 1113 eCore Precalculus G04 3 1 1 eCore Stem No
  50316 MATH 1113 eCore Precalculus G04 3 1 2 eCore Stem No
  50317 MATH 1113 eCore Precalculus G04 3 1 2 eCore Stem No
  50408 MATH 1113 eCore Precalculus G04 3 1 1 eCore Stem No
  50318 MATH 1401 eCore Elementary Statistics G04 3 1 10 eCore Stem No
  50319 MATH 1401 eCore Elementary Statistics G04 3 1 4 eCore Stem No
  50320 MATH 1401 eCore Elementary Statistics G04 3 1 4 eCore Stem No
  50378 MATH 1401 eCore Elementary Statistics G04 3 1 2 eCore Stem No
  50321 MATH 1501 eCore Calculus I G04 4 1 1 eCore Stem No
  50372 MATH 1501 eCore Calculus I G04 4 1 3 eCore Stem No
  50322 MATH 1501 eCore Calculus I G04 4 1 2 eCore Stem No
  50385 MATH 1501 eCore Calculus I G04 4 1 1 eCore Stem No
  50323 MUSC 1100 eCore Music Appreciation G04 3 1 5 eCore No
  50324 MUSC 1100 eCore Music Appreciation G04 3 1 1 eCore No
  50379 MUSC 1100 eCore Music Appreciation G04 3 1 2 eCore No
  50409 MUSC 1100 eCore Music Appreciation G04 3 1 1 eCore No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
C 50325 PHIL 2010 eCore Intro to Philosophy G04 3 0 0 eCore No
C 50326 PHIL 2010 eCore Intro to Philosophy G04 3 0 0 eCore No
  50381 PHIL 2010 eCore Intro to Philosophy G04 3 1 1 eCore No
  50327 PHIL 2010 eCore Intro to Philosophy G04 3 1 1 eCore No
  50406 PHIL 2010 eCore Intro to Philosophy G04 3 1 1 eCore No
  50328 POLS 1101 eCore American Government G04 3 1 6 eCore No
  50329 POLS 1101 eCore American Government G04 3 1 5 eCore No
  50330 POLS 1101 eCore American Government G04 3 1 3 eCore No
  50331 POLS 1101 eCore American Government G04 3 1 3 eCore No
C 50332 POLS 1101 eCore American Government G04 3 0 0 eCore No
  50407 POLS 1101 eCore American Government G04 3 1 1 eCore No
  50333 PSYC 1101 eCore Intro to Psychology G04 3 1 3 eCore No
  50334 PSYC 1101 eCore Intro to Psychology G04 3 1 2 eCore No
  50335 PSYC 1101 eCore Intro to Psychology G04 3 1 1 eCore No
  50336 PSYC 1101 eCore Intro to Psychology G04 3 1 3 eCore No

ABCDEFGHIJKLMNOPQRSTUVWXYZTopRAIN Homepage
  CRN SUBJ CODE CRSE NO. TITLE PTRM CRED HOURS OPEN SEATS TOTAL SEATS DAYS CLASS TIME LOCATION INSTRUCTOR METHOD STEM NO/LOW MAT
  50337 SOCI 1101 eCore Intro to Sociology G04 3 1 4 eCore No
C 50338 SOCI 1101 eCore Intro to Sociology G04 3 0 5 eCore No
  50390 SOCI 1101 eCore Intro to Sociology G04 3 1 1 eCore No
  50339 SOCI 1101 eCore Intro to Sociology G04 3 1 3 eCore No
  50391 SOCI 1101 eCore Intro to Sociology G04 3 1 2 eCore No
  50340 SOCI 1101 eCore Intro to Sociology G04 3 1 2 eCore No
C 50341 SPAN 2001 eCore Intermediate Spanish I G04 3 0 0 eCore No
C 50342 SPAN 2001 eCore Intermediate Spanish I G04 3 0 0 eCore No
  50368 SPAN 2001 eCore Intermediate Spanish I G04 3 1 2 eCore No
  50386 SPAN 2001 eCore Intermediate Spanish I G04 3 1 1 eCore No
  50343 SPAN 2002 eCore Intermediate Spanish II G04 3 1 2 eCore No